Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Laser Optics Technology - LEOT.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||
Laser Optics Technology - LEOT.ASLaser Optics Technology is one of the most important new technologies of the twenty-first century. Photonics involves the practical application of light, optics, and electronics and has unlimited applications in today’s high-tech world. Lasers, fiber optics, 3D sensing, environmental sensing, infrared imaging, nanotechnology, medical device manufacturing, precision manufacturing in aerospace and defense, and astronomy and minimally invasive laser surgery are just a few examples of the many applications of photonics technology. In the same way that electronics changed our lives in the 20th century, photonics will play a critical role in enabling manufacturing, medical, sensing, telecommunications, homeland security, and defense technologies in the 21st century. More photonics technicians are needed to ensure that the US maintains its global leadership in this rapidly growing field. STCC’s Laser Optics Technology program is designed to provide students with a solid working knowledge in a broad range of photonics areas including laser systems, electronics, optics, electro-optics, and fiber optics. Classroom lectures are supplemented with extensive hands-on laboratory experiences and real-world problem solving activities designed to develop and enhance students’ problem-solving and critical thinking skills. Graduates of this program work in a wide variety of companies, both locally and nationally, involved in making lasers, integrating lasers into other products & systems, conducting research and development on next-generation laser-based applications, or who use lasers and laser-based systems in their manufacturing processes and other precision applications. Industries include fiber optics and telecommunications, manufacturing, medical, defense, homeland security, alternative energy, aerospace, research and more. Educational background: Applicants are advised that a basic understanding of high school algebra, and trigonometry is important for students to be successful. Applicants without this background may take developmental math courses at STCC prior to enrolling in core courses, although this may lengthen the time needed to complete the degree program. Graduates are often encouraged to pursue a bachelor’s degree upon completion of their associate’s degree. Students wishing to further their education in an engineering field should notify their STCC academic advisor early in their course of study so that arrangements can be made to facilitate the transfer process. Students are encouraged to contact Department Chair Dr. Nicholas Massa (massa@stcc.edu) for course selection and career advising. Minimum Grade Requirement: Students in the Optics and Photonics Technology program must receive a grade of “D” or better. A QPA of 2.0 must be achieved for graduation. Click here to view a list of current local job opportunities.
Upon the successful completion of the requirements for this program, the degree of Associate in Science in Laser Optics Technology will be awarded. |
||||||||||||||||||||||||
Program ObjectivesProgram Objective: To prepare graduates with the necessary skills to apply, install, manage, operate, and/or maintain laser, fiber optic, optical and electro-optic systems used in medical, entertainment, communication, industrial and manufacturing environments.
| ||||||||||||||||||||||||
(LEOT.AS) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
LEO-100 - Lab and Laser Safety | 1 credits | |||||||||||||||||||||||
LEO-110 - Intro to Optics and Photonics | 3 credits | |||||||||||||||||||||||
CSE-160 - Introduction to Programming Using Python | 3 credits | |||||||||||||||||||||||
MET-160 - CAD 1 | 2 credits | |||||||||||||||||||||||
MET-160L - Lab: CAD 1 | 1 credits | |||||||||||||||||||||||
ELE-110 - Electronics for Technicians 1 | 2 credits | |||||||||||||||||||||||
ELE-110L - Lab: Electronics for Technicians 1 | 1 credits | |||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
LEO-135 - Geometric Optics | 2 credits | |||||||||||||||||||||||
LEO-135L - Lab: Geometrical Optics | 1 credits | |||||||||||||||||||||||
ELE-115 - Electronics for Technicians 2 | 2 credits | |||||||||||||||||||||||
ELE-115L - Lab: Electronics for Technicians 2 | 1 credits | |||||||||||||||||||||||
LEO-140 - Fiber Optic Technology and Applications | 2 credits | |||||||||||||||||||||||
LEO-140L - Lab: Fiber Optic Technology and Applications | 1 credits | |||||||||||||||||||||||
LEO-150 - Fundamentals of Lasers | 2 credits | |||||||||||||||||||||||
LEO-150L - Lab: Fundamentals of Lasers | 1 credits | |||||||||||||||||||||||
ELE-180 - Instrumentation and Measurement | 3 credits | |||||||||||||||||||||||
ELE-180L - Lab: Instrumentation & Measurement | 1 credits | |||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
LEO-235 - Wave Optics | 2 credits | |||||||||||||||||||||||
LEO-235L - Lab: Wave Optics | 1 credits | |||||||||||||||||||||||
LEO-250 - Senior Project Research | 1 credits | |||||||||||||||||||||||
LEO-250L - Lab: Senior Project Research | 1 credits | |||||||||||||||||||||||
ELE-240 - Sensor Interfacing and Data Acquisition | 3 credits | |||||||||||||||||||||||
ELE-240L - Lab: Sensor Interfacing and Data Acquisition | 1 credits | |||||||||||||||||||||||
LEO-260 - Industrial Laser Applications | 2 credits | |||||||||||||||||||||||
LEO-260L - Lab: Industrial Laser Applications | 1 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
ENG-102 - English Composition 2 (see Note 1) | 3 credits | |||||||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MAT-130 - Precalculus Mathematics (See Note 1) | 4 credits | |||||||||||||||||||||||
MAT-124 - Technical Math 1 | 4 credits | |||||||||||||||||||||||
Total: 19 credits | ||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
LEO-265 - Senior Projects in L.E.O.T. | 1 credits | |||||||||||||||||||||||
LEO-265L - Lab: Senior Projects in L.E.O.T. | 2 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
LEO-240 - Advanced Topics in Lasers | 2 credits | |||||||||||||||||||||||
LEO-240L - Lab: Advanced Topics in Lasers | 1 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MAT-131 - Calculus 1 (see Note 1) | 4 credits | |||||||||||||||||||||||
MAT-115 - Statistics | 3 credits | |||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
PHY-231 - Classical Physics 1 (see Note 1) | 3 credits | |||||||||||||||||||||||
PHY-231L - Lab: Classical Physics 1 | 1 credits | |||||||||||||||||||||||
PHY-221 - Physics 1 | 3 credits | |||||||||||||||||||||||
PHY-221L - Lab: Physics 1 | 1 credits | |||||||||||||||||||||||
CHM-111 - General Chemistry 1 | 3 credits | |||||||||||||||||||||||
CHM-111L - Lab: General Chemistry 1 | 1 credits | |||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||
Total (LEOT.AS) Curriculum Program Credits: 67 | ||||||||||||||||||||||||
NOTES:1. For students wishing to transfer to Western New England University’s BSEE program, select ENG-102 - English Composition 2, MAT-130 - Precalculus Mathematics, MAT-131 - Calculus 1, and PHY-231 - Classical Physics 1. | ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|