Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Civil Construction Management - CNST.AS Minimum Credits Required:__________________ | ||||||||||||||||||
Civil Construction Management - CNST.ASThe Civil Engineering Technology degree option in Civil Construction Management combines construction related engineering education with business, marketing, and management to allow students to develop the knowledge and skills necessary for a successful career in construction. The construction field encompasses a wide range of technical areas and employment opportunities ranging from field personnel responsible for earthmoving and building projects to support personnel in supply industries, as well as management staff The field of construction accounts for a large portion of the U.S. Gross Domestic Product meaning that construction is one of the single largest business activities in the country, which can provide a wide variety of exciting and challenging opportunities for employment. Beyond the opportunities for employment, the construction management degree option provides a strong background for pursuit of a bachelors degree in construction management.
Upon successful completion of the requirements of the program, an Associate in Science in Civil Engineering Technology from STCC will be awarded. |
|||||||||||||||||||
Educational Program ObjectivesThe career and professional accomplishments that the program is preparing graduates to achieve are as follows:
| |||||||||||||||||||
Program OutcomesProgram outcomes are the specific skills, knowledge and behaviors that a student acquires while going through the curriculum. Upon graduation from the Civil Engineering Technology - Construction Management program, the student is expected to be able to demonstrate:
| |||||||||||||||||||
(CNST.AS) Curriculum
| |||||||||||||||||||
Semester 1
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET-115 - Construction Materials and Methods | 3 credits | ||||||||||||||||||
CET-151 - CAD for Construction | 2 credits | ||||||||||||||||||
CET-151L - Lab: CAD for Construction | 2 credits | ||||||||||||||||||
CET-160 - Plans and Specifications | 3 credits | ||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
MAT-124 - Technical Math 1 | 4 credits | ||||||||||||||||||
Total: 17 credits
| |||||||||||||||||||
Semester 2
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CET-120 - Construction Estimating | 2 credits | ||||||||||||||||||
CET-120L - Lab: Construction Estimating | 1 credits | ||||||||||||||||||
MAT-125 - Technical Math 2 | 4 credits | ||||||||||||||||||
PHY-221 - Physics 1 | 3 credits | ||||||||||||||||||
PHY-221L - Lab: Physics 1 | 1 credits | ||||||||||||||||||
MGT-101 - Principles of Management | 3 credits | ||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||
Total: 17 credits | |||||||||||||||||||
Semester 3
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
LAW-214 - Business Law Essentials | 3 credits | ||||||||||||||||||
CET-210 - Surveying 1 | 2 credits | ||||||||||||||||||
CET-210L - Lab: Surveying 1 | 2 credits | ||||||||||||||||||
CET-245 - Statics and Strength of Materials | 3 credits | ||||||||||||||||||
ECN-101 - Introduction to Macroeconomics | 3 credits | ||||||||||||||||||
Select one:
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
PSY-101 - General Psychology | 3 credits | ||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Semester 4
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CET-220 - Construction Management | 3 credits | ||||||||||||||||||
CET-246 - Structures | 3 credits | ||||||||||||||||||
CET-260 - Project Scheduling | 2 credits | ||||||||||||||||||
CET-260L - Lab: Project Scheduling | 1 credits | ||||||||||||||||||
Select one: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
ACC-106 - Financial Accounting | 4 credits | ||||||||||||||||||
MKT-101 - Principles of Marketing | 3 credits | ||||||||||||||||||
MAT-115 - Statistics | 3 credits | ||||||||||||||||||
MAT-131 - Calculus 1 | 4 credits | ||||||||||||||||||
MAT-127 - Calculus for Bus, Life and Social Sciences 1 | 3 credits | ||||||||||||||||||
MGT-260 - Organizational Behavior | 3 credits | ||||||||||||||||||
CHM-111 - General Chemistry 1 with lab CHM-111L | 3 credits | ||||||||||||||||||
Total: 12-13 credits | |||||||||||||||||||
Total (CNST.AS) Curriculum Program Credits: 62-63 | |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|