Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Computer Systems Engineering Tech - CSET.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||
Computer Systems Engineering Tech - CSET.ASCisco projects an increase in datacenter workloads by two-fold and a three-fold increase in cloud workloads from 2015 to 2020. This increase in local datacenter and cloud utilization will bring new security, local datacenter administration, and networking challenges to the industry. The Computer Systems Engineering Technology (CSET) program at STCC prepares students to tackle the challenges of information technology, cloud computing and virtualization with a focus on security, system administration, and networking. Students will take courses in topics such as Windows Server and Linux server administration, Cisco networking, datacenter storage management, the Internet of Things (IoT), cryptography, firewalls, cloud computing, and server virtualization. The CSET curriculum draws from the following industry standard certification exam objectives for its core classes and labs.
Our students are given access to the latest educational resources and materials through the Cisco Networking Academy, the Dell/EMC Academic Alliance, and the VMware Academic Program. Since security is a process that must be stressed throughout the Information Technology field, all courses in the CSET program are designed with a high security posture in mind. Graduates are encouraged to pursue a bachelor’s degree upon completion of their associate’s degree. Students are also encouraged to build on this foundation in their professional development through the pursuit of industry certifications. Please contact the Department Chair for more information, advising, or a tour of the labs.
Minimum Grade Requirements: Students in Computer Systems Engineering Technology must receive a grade of “D” or better. A QPA of 2.0 must be achieved for graduation. Upon the successful completion of requirements for this program, graduates will earn an Associate Degree in Computer Systems Engineering Technology. |
||||||||||||||||||||||||
Program GoalsProgram Objective: To prepare graduates with the necessary skills to design, apply, install, manage, operate, and/or troubleshoot computer hardware, commonly used operating systems, networks of computer systems, and the network infrastructure.
| ||||||||||||||||||||||||
(CSET.AS) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSE-110 - Introduction to Computer Systems (Comptia A+) | 2 credits | |||||||||||||||||||||||
CSE-110L - Lab: Introduction to Computer Systems (Comptia A+) | 1 credits | |||||||||||||||||||||||
CSO-105 - Cisco Introduction to Networks | 3 credits | |||||||||||||||||||||||
CSO-105L - Lab: Cisco Introduction to Networks | 1 credits | |||||||||||||||||||||||
ELE-111 - Internet of Things (IOT) | 3 credits | |||||||||||||||||||||||
ELE-111L - Lab: Internet of Things (IOT) | 1 credits | |||||||||||||||||||||||
CSE-150 - Linux Command and Shell Programming | 3 credits | |||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
CSO-155 - Cisco Switching Routing and Wireless Essentials | 3 credits | |||||||||||||||||||||||
CSO-155L - Lab: Cisco Switching Routing and Wireless Essentials | 1 credits | |||||||||||||||||||||||
CSE-160 - Introduction to Programming Using Python | 3 credits | |||||||||||||||||||||||
CSE-240 - Windows Server Administration | 3 credits | |||||||||||||||||||||||
CSE-240L - Lab: Windows Server Administration | 1 credits | |||||||||||||||||||||||
ELE-128 - Internet of Things Networking and Security | 3 credits | |||||||||||||||||||||||
ELE-128L - Lab: Internet of Things Networking and Security | 1 credits | |||||||||||||||||||||||
Total: 18 credits | ||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
CSE-220 - Computer and Network Security | 3 credits | |||||||||||||||||||||||
CSO-205 - Cisco Enterprise Networking, Security and Automation | 3 credits | |||||||||||||||||||||||
CSO-205L - Lab: Cisco Enterprise Networking, Security and Automation | 1 credits | |||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher (Note 1) | 3-4 credits | |||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EL-CSE - Computer Systems Engineering Elective | 4 credits | |||||||||||||||||||||||
BMT-230 - Bio-Medical Wireless Networks | 2 credits | |||||||||||||||||||||||
BMT-230L - Lab: Bio-Medical Wireless Networks | 1 credits | |||||||||||||||||||||||
EET-135 - Programmable Logic Controller 1 (PLCs 1) | 2 credits | |||||||||||||||||||||||
EET-135L - Lab: Programmable Logic Controller 1 (PLCs 1) | 1 credits | |||||||||||||||||||||||
Total: 17-19 credits | ||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EL-GED - General Education Elective | 3 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher (Note 1) | 3-4 credits | |||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EL-CSE - Computer Systems Engineering Elective | 4 credits | |||||||||||||||||||||||
BMT-230 - Bio-Medical Wireless Networks | 2 credits | |||||||||||||||||||||||
BMT-230L - Lab: Bio-Medical Wireless Networks | 1 credits | |||||||||||||||||||||||
EET-135 - Programmable Logic Controller 1 (PLCs 1) | 2 credits | |||||||||||||||||||||||
EET-135L - Lab: Programmable Logic Controller 1 (PLCs 1) | 1 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | |||||||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | |||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||
Total (CSET.AS) Curriculum Program Credits: 66-68 | ||||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|