Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-22 Academic Catalog Program: Biomedical Manufacturing Technology - BIMT.AS Minimum Credits Required:__________________ | |||||||||||||
Biomedical Manufacturing Technology - BIMT.ASThe Biomedical Engineering Technology Program places emphasis on the knowledge and skill level needed to successfully address the needs of many types of medical equipment technologies including highly specialized and sophisticated equipment and instrumentation found in health care settings. Biomedical Engineering Technologists (BMETs) ensure that medical equipment is well-maintained, properly configured, and safely functional. BMETs repair a wide range of electronic, electromechanical, and hydraulic equipment used in hospitals and health practitioners’ offices. They may work on patient monitors, defibrillators, ventilators, anesthesia machines, and other life-supporting equipment. They also may work on medical imaging equipment (x rays, CAT scanners, and ultrasound equipment), voice-controlled operating tables, and electric wheelchairs. In addition, they repair medical equipment that dentists and eye doctors use. Additionally, BMETs educate, train, and advise staff and other agencies on theory of operation, physiological principles, and safe clinical application of biomedical equipment maintaining the facility’s patient care and medical staff equipment. Senior experienced BMETs perform the official part in the daily management and problem solving of healthcare technology beyond repairs and scheduled maintenance; such as, capitol asset planning, project management, budgeting and personnel management, designing interfaces and integrating medical systems, training end-users to utilize medical technology, and evaluating new devices for acquisition. BMETs are typically employed by hospitals, clinics, private sector companies, and the military. Students in this option will become Biomedical Device Manufacturing Technicians (capable of quality control, design, drafting, inspection, CNC and R&D in the manufacturing of biomedical related equipment and instrumentation). Classroom content will focus on the use, design, manufacturing and operation of medical devices and equipment. This program may also serve as the first two years of study in an undergraduate degree in Engineering Technology. This program includes a final-semester “Capstone” course which assists students in tying together the different concepts of design and manufacturing that have been studied throughout the Biomedical Manufacturing Technology curriculum. In this course, students will work in cross-functional teams to plan, design and manufacture a product or improve upon an engineering process. Each team will prepare a proposal, schedule of tasks, finalized design and/or finalized manufacturing process. A final report will be submitted and a presentation will be conducted and partially graded by a representative from the biomedical manufacturing industry. Projects will vary from semester to semester. Graduates will be prepared to assist in the development, manufacturing, testing, calibrating, and sales of biomedical equipment. Upon successful completion of the requirements for this program, the degree of Associate in Science in Biomedical Engineering Technology will be awarded. |
||||||||||||||
(BIMT.AS) Curriculum | ||||||||||||||
Semester 1 | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMT-101 - Introduction to Biomedical Devices and Industry | 3 credits | |||||||||||||
CSE-110 - Introduction to Computer Systems (Comptia A+) | 2 credits | |||||||||||||
CSE-110L - Lab: Introduction to Computer Systems (Comptia A+) | 1 credits | |||||||||||||
ELE-110 - Electronics for Technicians 1 | 2 credits | |||||||||||||
ELE-110L - Lab: Electronics for Technicians 1 | 1 credits | |||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||
MAT-124 - Technical Math 1 | 4 credits | |||||||||||||
Total: 16 credits | ||||||||||||||
Semester 2 | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
BIO-120 - Basics of Anatomy and Physiology | 3 credits | |||||||||||||
BIO-120L - Lab: Basics of Anatomy and Physiology | 1 credits | |||||||||||||
ELE-180 - Instrumentation and Measurement | 3 credits | |||||||||||||
ELE-180L - Lab: Instrumentation & Measurement | 1 credits | |||||||||||||
MAT-115 - Statistics | 3 credits | |||||||||||||
MET-120 - Metrology & Geometrics | 2 credits | |||||||||||||
MET-120L - Lab: Metrology & Geometrics | 1 credits | |||||||||||||
MET-160 - Engineering Graphics With Solid Works | 2 credits | |||||||||||||
MET-160L - Lab: Engineering Graphics W/ Solid Works | 1 credits | |||||||||||||
Total: 17 credits | ||||||||||||||
Semester 3 | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
LEO-150 - Fundamentals of Lasers | 2 credits | |||||||||||||
LEO-150L - Lab: Fundamentals of Lasers | 1 credits | |||||||||||||
MET-161 - Solid Modeling for Mechanical Design 1 | 3 credits | |||||||||||||
MET-161L - Lab: Solid Modeling for Mech Design 1 | 1 credits | |||||||||||||
MET-227 - Quality Concept | 2 credits | |||||||||||||
MET-227L - Lab: Quality Concept | 1 credits | |||||||||||||
Select one: | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||
ENG-104 - Technical Report Writing | 3 credits | |||||||||||||
Total: 16 credits | ||||||||||||||
Semester 4 | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
BMT-228 - Quality Concepts for the Medical Industry | 2 credits | |||||||||||||
BMT-228L - Lab: Quality Concepts for the Medical Industry | 1 credits | |||||||||||||
BMT-270 - Senior Project Capstone | 3 credits | |||||||||||||
BMT-270L - Lab: Senior Project Capstone | 1 credits | |||||||||||||
LEO-260 - Industrial Laser Applications | 2 credits | |||||||||||||
LEO-260L - Lab: Industrial Laser Applications | 1 credits | |||||||||||||
PHY-118 - Introduction to Light and Lasers | 3 credits | |||||||||||||
PHY-118L - Lab: Introduction to Light and Lasers | 1 credits | |||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||
Total: 17 credits | ||||||||||||||
Total (BIMT.AS) Curriculum Program Credits: 66 | ||||||||||||||
Program Personnel
| ||||||||||||||
Notes:
|