Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2020-21 Academic Catalog Program: Medical Coding and Billing Specialist - MCBS.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
Medical Coding and Billing Specialist - MCBS.ASThis program prepares students for employment in hospitals, ambulatory centers, visiting nursing associations, insurance companies, physician offices, and many other health organizations as a medical coder/billing specialist. After several years of work experience, the student may also work from home as an independent medical biller/coder.
Students must achieve a minimum “C” (73%) or better in every HIT, MED, BIO course. The student who is unable to meet the minimum requirement may be withdrawn from the program. Students will also be prepared to take entry level national coding examinations. These examinations are required by many employers for entry-level coding positions. Applicants must meet the following requirements:
Upon the successful completion of the requirements of this program, an Associate in Science in Office Information Technologies from STCC will be awarded. |
||||||||||||||||||||||||||||||||||
Applying for Re-Admission to this ProgramStudents who leave this health program before completing it may apply for re-admission. Students reapplying to the program must submit a Readmission Application, a petition for readmission, and transcripts for any courses they completed at Colleges other than STCC while waiting to be readmitted to the program. Students will be eligible to receive up to a maximum of one re-admission. Click here for information about the re-admission policy and process. | ||||||||||||||||||||||||||||||||||
Program Goals
| ||||||||||||||||||||||||||||||||||
(MCBS.AS) Curriculum
| ||||||||||||||||||||||||||||||||||
Semester 1
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-104 - Human Biology 1 | 3 credits | |||||||||||||||||||||||||||||||||
BIO-104L - Lab: Human Biology 1 | 1 credits | |||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||
HIT-122 - Introduction to Procedural Coding | 3 credits | |||||||||||||||||||||||||||||||||
HIT-110 - Health Office Basics | 3 credits | |||||||||||||||||||||||||||||||||
MGT-101 - Principles of Management | 3 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits
| ||||||||||||||||||||||||||||||||||
Semester 2
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
HIT-120 - Introduction to Diagnostic Coding 1 | 4 credits | |||||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||
HIT-124 - Intro to PCS | 2 credits | |||||||||||||||||||||||||||||||||
BIO-105 - Human Biology 2 | 3 credits | |||||||||||||||||||||||||||||||||
BIO-105L - Lab: Human Biology 2 | 1 credits | |||||||||||||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||
Semester 3
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
HIT-265 - Advanced Medical Coding | 3 credits | |||||||||||||||||||||||||||||||||
HIT-125 - Health Information Management | 3 credits | |||||||||||||||||||||||||||||||||
EL-GED - General Education Elective | 3 credits | |||||||||||||||||||||||||||||||||
HIT-130 - Electronic Health Record | 2 credits | |||||||||||||||||||||||||||||||||
HIT-260 - Introduction to Revenue Cycle Management | 3 credits | |||||||||||||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||||||||||||
Semester 4
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
HIT-155 - Health Claims and Insurance | 2 credits | |||||||||||||||||||||||||||||||||
HIT-206 - Preparation for the CCA Exam | 1 credits | |||||||||||||||||||||||||||||||||
EL-HSM - Humanities, Social Science or Math Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-GED - General Education Elective | 3 credits | |||||||||||||||||||||||||||||||||
Select one:
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
HIT-266 - Field Study Internship MCBS | 3 credits | |||||||||||||||||||||||||||||||||
HIT-255 - Law & Ethics in Healthcare | 3 credits | |||||||||||||||||||||||||||||||||
HIT-126 - Strategic Health Information Technology | 3 credits | |||||||||||||||||||||||||||||||||
HIT-145 - Healthcare Informatics | 3 credits | |||||||||||||||||||||||||||||||||
LAW-214 - Business Law Essentials | 3 credits | |||||||||||||||||||||||||||||||||
MGT-220 - Human Resource Management | 3 credits | |||||||||||||||||||||||||||||||||
MGT-230 - Business Ethics | 3 credits | |||||||||||||||||||||||||||||||||
MGT-240 - Leadership | 3 credits | |||||||||||||||||||||||||||||||||
MGT-260 - Organizational Behavior | 3 credits | |||||||||||||||||||||||||||||||||
Select one:
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits
| ||||||||||||||||||||||||||||||||||
Total (MCBS.AS) Curriculum Program Credits: 61 | ||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||
Notes:
|