Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2020-21 Academic Catalog Program: Electrical/Robotics Technology - EROB.COC Minimum Credits Required:__________________ | |||||||||||||
Electrical/Robotics Technology - EROB.COCUpon the successful completion of requirements for this program, a Certificate of Completion in Electrical/Robotics Technology from STCC will be awarded. |
||||||||||||||
(EROB.COC) Curriculum | ||||||||||||||
Semester 1
| ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EET-101 - PCs, Programming & Robots | 2 credits | |||||||||||||
EET-101L - Lab: PCs, Programming & Robots | 1 credits | |||||||||||||
EET-104 - Safety & Health in Industry | 1 credits | |||||||||||||
EET-105 - Technical Diagrams for Automation | 1 credits | |||||||||||||
EET-106 - Developing Troubleshooting Skills | 1 credits | |||||||||||||
EET-110 - Basic Electricity 1 | 2 credits | |||||||||||||
EET-110L - Lab: Basic Electricity 1 | 1 credits | |||||||||||||
EET-120 - Fluid Power Technology | 3 credits | |||||||||||||
Total: 12 credits | ||||||||||||||
Semester 2
| ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
EET-111 - Basic Electricity 2 | 2 credits | |||||||||||||
EET-111L - Lab: Basic Electricity 2 | 1 credits | |||||||||||||
EET-130 - Fund of Motor Control | 2 credits | |||||||||||||
EET-130L - Lab: Fund of Motor Control | 1 credits | |||||||||||||
EET-135 - Programmable Logic Controller 1 (PLCs 1) | 2 credits | |||||||||||||
EET-135L - Lab: Programmable Logic Controller 1 (PLCs 1) | 1 credits | |||||||||||||
EET-140 - Fundamentals of Robotics | 2 credits | |||||||||||||
EET-140L - Lab: Fundamentals of Robotics | 1 credits | |||||||||||||
Total: 12 credits
| ||||||||||||||
Total (EROB.COC) Curriculum Program Credits: 24 | ||||||||||||||
Notes:
| ||||||||||||||
Program Personnel
| ||||||||||||||
Notes:
|