Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-26 Academic Catalog Program: STEM Studies - STEM.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
STEM Studies - STEM.ASThe STEM Studies degree program is designed to equip students with the technical knowledge, practical skills, and critical thinking abilities required for success in various STEM technology fields. This interdisciplinary program integrates principles from science, technology, engineering, and mathematics, with a strong focus on hands-on learning and industry-relevant applications. Students will explore core topics such as electronics, optics, computer systems, HVAC, CAD, and automation. The program begins with fundamental concepts and progresses to more advanced applications, culminating in a real-world internship or capstone project. Courses in technical communication, ethics, and economics complement the technical training, ensuring graduates are well-rounded professionals. Students will benefit from laboratory-based courses, industry-standard tools, and experienced faculty with practical knowledge of STEM technology industries. Graduates of this program will be prepared for diverse career opportunities in manufacturing, laser optics, quantum computing, telecommunications, Information Technology (IT)/Operational Technology (OT), energy, and automation, as well as further study in advanced STEM technology disciplines like electrical engineering technology, laser optics technology, computer systems engineering technology, and HVAC. The STEM Studies degree program is ideal for individuals who enjoy problem-solving, innovation, and applying technical skills to real-world challenges. By emphasizing both theoretical knowledge and practical experience, the program ensures that graduates are ready to contribute effectively to the modern, technology-driven workforce. Upon successful completion of the requirements for this program, the degree of Associate in Science in Advanced Manufacturing Technology will be awarded. |
||||||||||||||||||||||||||||||||||
Program OutcomesProgram outcomes are the specific skills, knowledge and behaviors that a student acquires while going through the curriculum. Upon graduation from the STEM Studies program, the student is will:
| ||||||||||||||||||||||||||||||||||
(STEM.AS) Curriculum | ||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT-122 - Applied Mathematics 1 | 3 credits | |||||||||||||||||||||||||||||||||
STM-101 - Exploring STEM Technology Careers | 2 credits | |||||||||||||||||||||||||||||||||
STM-101L - Exploring STEM Technology Careers Lab | 1 credits | |||||||||||||||||||||||||||||||||
ELE-110 - Electronics for Technicians 1 | 2 credits | |||||||||||||||||||||||||||||||||
ELE-110L - Lab: Electronics for Technicians 1 | 1 credits | |||||||||||||||||||||||||||||||||
LEO-110 - Intro to Optics and Photonics | 3 credits | |||||||||||||||||||||||||||||||||
CSE-110 - Introduction to Computer Systems (Comptia A+) | 2 credits | |||||||||||||||||||||||||||||||||
CSE-110L - Lab: Introduction to Computer Systems (Comptia A+) | 1 credits | |||||||||||||||||||||||||||||||||
STM-110 - Advanced Manufacturing Safety | 1 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||
PHY-118 - Introduction to Light and Lasers | 3 credits | |||||||||||||||||||||||||||||||||
PHY-118L - Lab: Introduction to Light and Lasers | 1 credits | |||||||||||||||||||||||||||||||||
ELE-115 - Electronics for Technicians 2 | 2 credits | |||||||||||||||||||||||||||||||||
ELE-115L - Lab: Electronics for Technicians 2 | 1 credits | |||||||||||||||||||||||||||||||||
MET-160 - CAD 1 | 2 credits | |||||||||||||||||||||||||||||||||
MET-160L - Lab: CAD 1 | 1 credits | |||||||||||||||||||||||||||||||||
CSE-160 - Introduction to Programming Using Python | 3 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
EST-100 - Theory of Controls | 3 credits | |||||||||||||||||||||||||||||||||
EST-102 - HVAC Fundamental Skills | 1 credits | |||||||||||||||||||||||||||||||||
EST-102L - HVAC Fundamental Skills Lab | 1 credits | |||||||||||||||||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | |||||||||||||||||||||||||||||||||
EET-135 - Programmable Logic Controller 1 (PLCs 1) | 2 credits | |||||||||||||||||||||||||||||||||
EET-135L - Lab: Programmable Logic Controller 1 (PLCs 1) | 1 credits | |||||||||||||||||||||||||||||||||
Choose one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
LEO-140 - Fiber Optic Technology and Applications | 2 credits | |||||||||||||||||||||||||||||||||
LEO-140L - Lab: Fiber Optic Technology and Applications | 1 credits | |||||||||||||||||||||||||||||||||
CSE-220 - Computer and Network Security | 3 credits | |||||||||||||||||||||||||||||||||
ECN-101 - Introduction to Macroeconomics | 3 credits | |||||||||||||||||||||||||||||||||
PHL-201 - Ethics in the Modern World | 3 credits | |||||||||||||||||||||||||||||||||
Choose one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
CSE-280 - Computer Systems Engineering Internship 1 | 3-9 credits | |||||||||||||||||||||||||||||||||
STM-250 - STEM Studies Capstone Project | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Total Program Credits: 61 | ||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||
Notes:
|