Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-26 Academic Catalog Program: Digital Media Production Technology - TPRD.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||
Digital Media Production Technology - TPRD.ASDigital media is entrenched in our culture and the backbone of modern day communications. We see it on streaming services, billboards, restaurant menus, advertising kiosks and interact with it via social media, websites, mobile applications, and in educational settings. The US Bureau of Labor Statistics sees growth in the overall field of communication careers as, “…faster than average…”1 over others with career specific areas such as a Video/Sound Editor growing, “…much faster than average…” with a 29%” growth rate over the period 2020-2030.2 Students will be trained on industry standard software and hardware that includes: cinema style video cameras, digital audio/video edit stations, gimbals, remote cameras, drones, 360° cameras, AR/VR technology and that which is used in a traditional broadcasting setting. https://www.bls.gov/ooh/media-and-communication/home.htm https://www.bls.gov/ooh/media-and-communication/film-and-video-editors-and-camera-operators.htm Upon successful completion of the requirements for this program, the degree of Associate in Science in Digital Media Production Technology will be awarded. |
||||||||||||||||||||||||
Program Goals
| ||||||||||||||||||||||||
(TPRD.AS) Curriculum
| ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMP-101 - Introduction to Multimedia | 3 credits | |||||||||||||||||||||||
DMP-120 - Video Production | 3 credits | |||||||||||||||||||||||
DMP-120L - Lab: Video Production | 1 credits | |||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | |||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-150 - Digital Video Editing | 2 credits | |||||||||||||||||||||||
DMP-150L - Lab: Digital Video Editing | 1 credits | |||||||||||||||||||||||
DMP-160 - Audio Production 1 | 2 credits | |||||||||||||||||||||||
DMP-160L - Lab: Audio Production 1 | 1 credits | |||||||||||||||||||||||
Total: 16-17 credits | ||||||||||||||||||||||||
Semester 2
| ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-110 - Writing for Digital Media | 3 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
DMP-140 - Intro to Mass Communication | 3 credits | |||||||||||||||||||||||
GAT-125 - Typography and Layout Design | 2 credits | |||||||||||||||||||||||
GAT-125L - Lab: Typography and Layout Design | 1 credits | |||||||||||||||||||||||
DMP-121 - Advanced Video Production | 2 credits | |||||||||||||||||||||||
DMP-121L - Lab: Advanced Video Production | 1 credits | |||||||||||||||||||||||
Total: 15 credits
| ||||||||||||||||||||||||
Semester 3
| ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-141 - Film Structure and Analysis | 3 credits | |||||||||||||||||||||||
DMP-250 - VFX, Compositing and Motion Graphics | 2 credits | |||||||||||||||||||||||
DMP-250L - Lab: VFX, Compositing and Motion Graphics | 1 credits | |||||||||||||||||||||||
ENG-110 - English Composition 2: Journalism | 3 credits | |||||||||||||||||||||||
DMP-220 - Digital Film Making | 2 credits | |||||||||||||||||||||||
DMP-220L - Lab: Digital Film Making | 1 credits | |||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-150 - Digital Video Editing | 2 credits | |||||||||||||||||||||||
DMP-150L - Lab: Digital Video Editing | 1 credits | |||||||||||||||||||||||
DMP-160 - Audio Production 1 | 2 credits | |||||||||||||||||||||||
DMP-160L - Lab: Audio Production 1 | 1 credits | |||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||
Semester 4
| ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EL-HUM - General Humanities Elective (Note 1) | 3 credits | |||||||||||||||||||||||
DMP-211 - Digital Journalism | 3 credits | |||||||||||||||||||||||
EL-GED - General Education Elective | 3 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | |||||||||||||||||||||||
Total: 15-16 credits | ||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-275 - Digital Media Senior Project | 3 credits | |||||||||||||||||||||||
DMP-280 - Digital Media Production Internship 1 | 3-9 credits | |||||||||||||||||||||||
Total (TPRD.AS) Curriculum Program Credits: 61-63 | ||||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|