Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-26 Academic Catalog Program: Criminal Justice - LECJ.AS Minimum Credits Required:__________________ | ||||||||||||||||||
Criminal Justice - LECJ.ASA criminal justice program is offered primarily for students desiring to pursue a career in Law Enforcement. In addition, students desiring a pre-law school course of study will find the Criminal Justice Program most advantageous as the case method of study is employed wherever possible. There is opportunity for in-service police officers who are desirous of improving their knowledge and abilities through study of specific police science courses and various general education subjects. The objective of this two-year program is to familiarize the student with legal, technical and practical aspects of law enforcement procedures. The ever-increasing crime rate, changing social order, changes in the criminal laws and major court decisions are all factors that have made the law enforcement officer’s role one of extreme importance and ever-increasing complexity in modern society. Toward this end, the student will be provided with a strong background in the basic administration of justice as well as a general knowledge of the constitutional safe-guards as afforded in the Bill of Rights. This program also includes study in the social science area and a general choice of electives. For future employment with a government law enforcement agency, students must undergo Criminal Offender Record Information check or other check. Depending on the findings, the student may or may not be employed. Upon the successful completion of requirements for this program, the degree of Associate in Science in Criminal Justice will be awarded. |
|||||||||||||||||||
Program GoalsThe Criminal Justice Program will produce graduates who:
| |||||||||||||||||||
(LECJ.AS) Curriculum
| |||||||||||||||||||
Semester 1
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FYE-101 - First Year Experience | 1 credits | ||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
CRJ-101 - Introduction to Criminal Justice | 3 credits | ||||||||||||||||||
PHL-120 - Critical Thinking | 3 credits | ||||||||||||||||||
EL-HIS/PSC - History/Political Science Elective | 3 credits | ||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Semester 2
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
PHL-101 - Introduction to Philosophy | 3 credits | ||||||||||||||||||
PSY-101 - General Psychology | 3 credits | ||||||||||||||||||
CRJ-110 - Policing | 3 credits | ||||||||||||||||||
CRJ-130 - Criminal Evidence | 3 credits | ||||||||||||||||||
CRJ-150 - Procedural Law | 3 credits | ||||||||||||||||||
Total: 15 credits
| |||||||||||||||||||
Semester 3
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | ||||||||||||||||||
CRJ-200 - Criminal Law 1 | 3 credits | ||||||||||||||||||
CRJ-210 - Criminal Investigation | 3 credits | ||||||||||||||||||
CRJ-215 - Introduction to Corrections | 3 credits | ||||||||||||||||||
EL-GEN - General Elective | 3 credits | ||||||||||||||||||
Total: 15 credits
| |||||||||||||||||||
Semester 4
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
PHL-220 - Ethics in Criminal Justice | 3 credits | ||||||||||||||||||
CRJ-120 - Criminology | 3 credits | ||||||||||||||||||
CRJ-201 - Criminal Law 2 | 3 credits | ||||||||||||||||||
CRJ-220 - Law Enforcement Management and Planning | 3 credits | ||||||||||||||||||
EL-CRJ - Criminal Justice Elective | 3 credits | ||||||||||||||||||
Total: 15 credits
| |||||||||||||||||||
Total (LECJ.AS) Curriculum Program Credits: 61 | |||||||||||||||||||
Notes:
| |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|