Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-26 Academic Catalog Program: Landscape Design and Management Technology - LAND.AS Minimum Credits Required:__________________ | ||||||||||||||||||
Landscape Design and Management Technology - LAND.ASLandscape Design and Management Video on YouTubeSTCC’s Landscape Design and Management program prepares students for careers in the plan and soil sciences, landscape design, and landscape management professions. With us, students will learn through practical hands-on training that combines theory and proven landscape practices. Students will have many opportunities to exhibit their knowledge and understanding within their courses. Our courses provide students with a well-rounded base for immediate career opportunities while preparing students to further their educational goals. We foster an encouraging and challenging atmosphere for students to discover their interests and talents in pursuing life-long enjoyment in the original Green Industry. Designing, constructing, and maintaining outdoor spaces require students to respond with creative and functional solutions in a variety of methods. Today, good landscape designers and landscape managers are in demand all over the country. Graduates will have the choice to seek paths in design, landscape management, horticulture, landscape architecture, conservation, insect and plant disease control, landscape construction, turf care, public service, and many more. These courses introduce students to the profession of landscape design and landscape management. We ensure many hands-on and visual learning opportunities. The faculty’s work and life experiences ensure out students are well guided in learning the best practices used in the Green Industry today and to enjoy their college experience. Minimum Grade Requirement: All Landscape Technology courses shall be completed with a grade of “D” (63% or 1.0) or above. Any course failed must be repeated before graduation and each course may be repeated only once. The student must also have achieved a 2.0 QPA and shall have remained in good academic standing as outlined in general college policy.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Landscape Design and Management Technology will be awarded. |
|||||||||||||||||||
Program Goals
| |||||||||||||||||||
(LAND.AS) Curriculum
| |||||||||||||||||||
Semester 1
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAN-100 - Principles of Horticulture | 2 credits | ||||||||||||||||||
LAN-100L - Lab: Principles of Horticulture | 1 credits | ||||||||||||||||||
LAN-110 - Trees in Landscape | 3 credits | ||||||||||||||||||
LAN-110L - Lab: Trees in Landscape | 1 credits | ||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
Select one: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||
Total: 13 credits | |||||||||||||||||||
Semester 2
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
LAN-115 - Presentation Techniques | 3 credits | ||||||||||||||||||
LAN-120 - Turf Management | 2 credits | ||||||||||||||||||
LAN-120L - Lab: Turf Management | 1 credits | ||||||||||||||||||
EL-SCIL - General Lab Science Elective (BIO 113 Recommended) | 4 credits | ||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | ||||||||||||||||||
Total: 16 credits
| |||||||||||||||||||
Semester 3
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
LAN-200 - Sustainable Landscape Practices | 2 credits | ||||||||||||||||||
LAN-200L - Lab: Sustainable Landscape Practices | 1 credits | ||||||||||||||||||
LAN-210 - Shrubs in Landscape | 3 credits | ||||||||||||||||||
LAN-210L - Lab: Shrubs in Landscape | 1 credits | ||||||||||||||||||
LAN-220 - Landscape Design 1 | 1 credits | ||||||||||||||||||
LAN-220L - Lab: Landscape Design 1 | 2 credits | ||||||||||||||||||
LAN-225 - Landscape Operations | 3 credits | ||||||||||||||||||
MAT-100 - Contemporary Mathematical Applications | 3 credits | ||||||||||||||||||
Select one: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
MGT-101 - Principles of Management | 3 credits | ||||||||||||||||||
ACC-101 - Accounting 1 | 4 credits | ||||||||||||||||||
BUS-105 - Introduction to Personal Finance | 3 credits | ||||||||||||||||||
Total: 19-20 credits | |||||||||||||||||||
Semester 4
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
LAN-230 - Plant Propagation | 2 credits | ||||||||||||||||||
LAN-230L - Lab: Plant Propagation | 1 credits | ||||||||||||||||||
LAN-240 - Landscape Design 2 | 1 credits | ||||||||||||||||||
LAN-240L - Lab: Landscape Design 2 | 2 credits | ||||||||||||||||||
LAN-250 - Sustainable Pest Management | 2 credits | ||||||||||||||||||
LAN-250L - Lab: Sustainable Pest Management | 1 credits | ||||||||||||||||||
LAN-260 - Earth Forms and Structures | 3 credits | ||||||||||||||||||
LAN-260L - Lab: Earth Forms and Structures | 1 credits | ||||||||||||||||||
Select one:
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Total (LAND.AS) Curriculum Program Credits: 64-65 | |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|