Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-26 Academic Catalog Program: Energy Systems Technology - ENGY.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||
Energy Systems Technology - ENGY.ASEnergy Systems Technology Video on YouTubeThe Energy Systems Program is unique in the sense that it is the only such program offered on the East Coast. An up-to-date, extensive laboratory facility has been created which utilizes the latest in equipment and control devices. Seniors who complete all course requirements are awarded the Associate in Science degree. They are given the opportunity to earn additional awards by taking the Oil Burner Technician and Stationary Fireman’s license examinations as directed by the Massachusetts Department of Public Safety, and the EPA Technician Certification. The Energy Systems graduate is well prepared to enter an industry that offers career positions as manufacturers’ representatives, service engineers, sales engineers, estimators, independent businessmen, lab technicians, and power plant operators. Minimum Grade Requirement: Students must achieve a “D” as the minimum passing grade in all ‘ENGY’ series technical courses. A student must have earned a minimum QPA of 2.0 for graduation.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Energy Systems Technology will be awarded. |
||||||||||||||||||||||||
Program Goals
| ||||||||||||||||||||||||
(ENGY.AS) Curriculum
| ||||||||||||||||||||||||
Semester 1
| ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST-100 - Theory of Controls | 3 credits | |||||||||||||||||||||||
EST-102 - HVAC Fundamental Skills | 1 credits | |||||||||||||||||||||||
EST-102L - HVAC Fundamental Skills Lab | 1 credits | |||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||
MAT-100 - Contemporary Mathematical Applications | 3 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
ABT-125 - Architectural CAD 1 | 2 credits | |||||||||||||||||||||||
ABT-125L - Lab: Architectural CAD 1 | 1 credits | |||||||||||||||||||||||
Total: 17 credits
| ||||||||||||||||||||||||
Semester 2
| ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EST-101 - Combustion Control Circuits | 3 credits | |||||||||||||||||||||||
EST-103 - Combustion Heat | 1 credits | |||||||||||||||||||||||
EST-103L - Combustion Heat Lab | 1 credits | |||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | |||||||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
Total: 14 credits
| ||||||||||||||||||||||||
Semester 3
| ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EST-200 - Principles of Refrigeration | 2 credits | |||||||||||||||||||||||
EST-200L - Lab: Principles of Refrigeration | 1 credits | |||||||||||||||||||||||
EST-202 - Power Plant Operations | 3 credits | |||||||||||||||||||||||
EST-204 - Buildings Energy Planning | 3 credits | |||||||||||||||||||||||
EST-206 - Building Management Systems I | 2 credits | |||||||||||||||||||||||
EST-206L - Lab: Building Management Systems I | 1 credits | |||||||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | |||||||||||||||||||||||
Total: 15 credits
| ||||||||||||||||||||||||
Semester 4
| ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EST-201 - Fundamentals of Heat Pumps | 2 credits | |||||||||||||||||||||||
EST-201L - Fundamentals of Heat Pumps Lab | 1 credits | |||||||||||||||||||||||
EST-203 - HVAC Electrical Applications | 3 credits | |||||||||||||||||||||||
EST-205 - HVAC Systems Design | 4 credits | |||||||||||||||||||||||
EST-207 - Building Management Systems II | 3 credits | |||||||||||||||||||||||
EST-207L - Lab: Building Management Systems II | 1 credits | |||||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||
Total (ENGY.AS) Curriculum Program Credits: 63 | ||||||||||||||||||||||||
Note:Semester 1 and 3 EST courses are offered only during the fall semester. Semester 2 and 4 EST courses are offered only during the Spring semester. | ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|