Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-26 Academic Catalog Program: Fire Science Technology - FIRE.COC Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
Fire Science Technology - FIRE.COCThis certificate program is designed to provide professional training for students in careers as technicians in fire protection and safety agencies. Careers include opportunities in municipal, state and federal agencies, as well as insurance companies and industries. This program is designed to meet the needs of potential and in service firefighters by providing practical and technical instruction to those who will be serving the greater Pioneer and Connecticut Valley communities. Upon the successful completion of requirements of this program, the Certificate of Completion in Fire Science Technology will be awarded. |
||||||||||||||||||||||||||||||||||
(FIRE.COC) Curriculum
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FST-102 - Principles of Emergency Services | 3 credits | |||||||||||||||||||||||||||||||||
FST-110 - Bldg Construction | 3 credits | |||||||||||||||||||||||||||||||||
FST-120 - Principles of Fire Administration | 3 credits | |||||||||||||||||||||||||||||||||
FST-130 - Fire Protection Systems | 3 credits | |||||||||||||||||||||||||||||||||
FST-131 - Advanced Protection Systems | 3 credits | |||||||||||||||||||||||||||||||||
FST-220 - Intro to Fire Investigation | 3 credits | |||||||||||||||||||||||||||||||||
FST-221 - Advanced Fire Investigation | 3 credits | |||||||||||||||||||||||||||||||||
FST-141 - Firefighting Strategy and Tactics | 3 credits | |||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||
Total: 27 credits | ||||||||||||||||||||||||||||||||||
Total (FIRE.COC) Curriculum Program Credits: 27 | ||||||||||||||||||||||||||||||||||
Notes:Semester offerings are subject to change. Please see the current semester course catalog. | ||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||
Notes:
|