Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-26 Academic Catalog Program: Civil Engineering Technology - CIVL.AS Minimum Credits Required:__________________ | ||||||||||||||||||
Civil Engineering Technology - CIVL.ASCivil Engineering Technology Video on YouTubeThe Civil Engineering Technology program prepares students for successful employment in the professional fields related to construction. These fields include architecture, construction, engineering, planning, design, and management. The program provides a broad engineering background for employment in industries that require knowledge of design, surveying, drafting, CAD, and estimating or as preparation for further study for a Bachelors degree at a college or university. Aspects of design, construction techniques, soils engineering, materials testing, and construction/project management are included in the curriculum. Design of residential and light commercial structures emphasizes the basic elements of design applying to a wide range of construction projects. Elements of roadway and transportation corridor design and layout are also covered. Graduates are successfully employed in the fields of design, engineering, contracting, and testing/quality assurance. Employment is generally found with private consultants, construction contractors, and local, state, and federal agencies or as successful entrepreneurs starting independent companies. Graduates enjoy an excellent placement record with challenging career growth opportunities including successful promotion into a variety of management positions in local industry. Minimum grade requirements: Department courses shall be completed with a grade of “D” (63%) or better. A QPA of 2.0 must be achieved for graduation. To continue in the program, the math requirements listed below must be satisfied. Also, at the beginning of the third and fourth semesters, the student must have a QPA of 1.7 and 1.9 respectively. Failure to meet the academic standards will result in academic probation.
Upon successful completion of the program requirements, the degree of Associate in Science in Civil Engineering Technology will be awarded. |
|||||||||||||||||||
Educational Program ObjectivesThe program educational objectives of the Civil Engineering technology program are that our graduates are able: 1. To demonstrate a sound understanding of civil engineering principles to support both successful careers and further education. 2. To be able to apply critical thinking and problem solving skills to technical and non-technical problems. 3. To be able to communicate through verbal, written, and graphical means. 4. To demonstrate the skills and behaviors of engineering technology professionals, including: lifelong learning and professional development, ethics, teamwork, and quality improvement.
| |||||||||||||||||||
Program OutcomesProgram outcomes are the specific skills, knowledge and behaviors that a student acquires while going through the curriculum. Upon graduation from the CET program, the student is expected to be able to demonstrate:
| |||||||||||||||||||
(CIVL.AS) Curriculum
| |||||||||||||||||||
Semester 1
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET-115 - Construction Materials and Methods | 3 credits | ||||||||||||||||||
CET-151 - CAD for Construction | 2 credits | ||||||||||||||||||
CET-151L - Lab: CAD for Construction | 2 credits | ||||||||||||||||||
CET-160 - Plans and Specifications | 3 credits | ||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
MAT-124 - Technical Math 1 (Note 1) | 4 credits | ||||||||||||||||||
Total: 17 credits | |||||||||||||||||||
Semester 2
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | ||||||||||||||||||
CET-120 - Construction Estimating | 2 credits | ||||||||||||||||||
CET-120L - Lab: Construction Estimating | 1 credits | ||||||||||||||||||
CET-135 - Hydraulics and Hydrology | 3 credits | ||||||||||||||||||
CET-150 - Advanced CAD for Construction | 2 credits | ||||||||||||||||||
CET-150L - Lab: Advanced Cad for Construction | 1 credits | ||||||||||||||||||
Select one course with lab: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
PHY-221 - Physics 1 | 3 credits | ||||||||||||||||||
PHY-221L - Lab: Physics 1 | 1 credits | ||||||||||||||||||
PHY-116 - Physics of Green Energy | 3 credits | ||||||||||||||||||
PHY-116L - Lab: Physics of Green Energy | 1 credits | ||||||||||||||||||
CHM-111 - General Chemistry 1 | 3 credits | ||||||||||||||||||
CHM-111L - Lab: General Chemistry 1 | 1 credits | ||||||||||||||||||
BIO-141 - Fundamentals of Environmental Biology | 3 credits | ||||||||||||||||||
BIO-141L - Lab: Fundamentals of Environmental Biology | 1 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Semester 3
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CET-210 - Surveying 1 | 2 credits | ||||||||||||||||||
CET-210L - Lab: Surveying 1 | 2 credits | ||||||||||||||||||
CET-215 - Construction Materials | 2 credits | ||||||||||||||||||
CET-215L - Lab: Construction Materials | 1 credits | ||||||||||||||||||
CET-245 - Statics and Strength of Materials | 3 credits | ||||||||||||||||||
ECN-101 - Introduction to Macroeconomics | 3 credits | ||||||||||||||||||
Select one course with lab: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CHM-111 - General Chemistry 1 | 3 credits | ||||||||||||||||||
CHM-111L - Lab: General Chemistry 1 | 1 credits | ||||||||||||||||||
PHY-221 - Physics 1 | 3 credits | ||||||||||||||||||
PHY-221L - Lab: Physics 1 | 1 credits | ||||||||||||||||||
PHY-116 - Physics of Green Energy | 3 credits | ||||||||||||||||||
PHY-116L - Lab: Physics of Green Energy | 1 credits | ||||||||||||||||||
BIO-141 - Fundamentals of Environmental Biology | 3 credits | ||||||||||||||||||
BIO-141L - Lab: Fundamentals of Environmental Biology | 1 credits | ||||||||||||||||||
Total: 17 credits | |||||||||||||||||||
Semester 4
| |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CET-220 - Construction Management | 3 credits | ||||||||||||||||||
CET-231 - Transportation Engineering | 3 credits | ||||||||||||||||||
CET-246 - Structures (Note 2) | 3 credits | ||||||||||||||||||
CET-260 - Project Scheduling | 2 credits | ||||||||||||||||||
CET-260L - Lab: Project Scheduling | 1 credits | ||||||||||||||||||
Total: 12 credits | |||||||||||||||||||
Total (CIVL.AS) Curriculum Program Credits: 62 | |||||||||||||||||||
Notes:
| |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|