Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Foundations of Nursing - FOUN.AS Minimum Credits Required:__________________ | ||||||||||||||||||
Foundations of Nursing - FOUN.ASThe Health Science Foundations of Nursing program offers a prescriptive course plan designed to prepare students for success in our nursing program and beyond. This comprehensive program provides students with the foundational knowledge, skills, and attributes necessary to excel in nursing school and thrive as competent healthcare professionals. Graduates will be well-prepared to transition into our nurse education program and transfer up to 90 credits to various bachelor institutions offering science-based nursing programs. Additionally, this program equips individuals to work effectively in diverse healthcare settings, including hospitals and other healthcare facilities. The Foundations of Nursing program equips students with the essential skills and knowledge needed for success in nursing practice and related healthcare professions. It is designed to equip students with a comprehensive understanding of healthcare practices and principles, integrating essential components.
Upon successful completion of requirements for this program, the degree of Associate in Science in Health Science will be awarded.
|
|||||||||||||||||||
Program GoalsGraduates of the Health Science Foundations of Nursing Degree at STCC will be able to:
| |||||||||||||||||||
Applying to this Program
| |||||||||||||||||||
Additional Requirements for Accepted StudentsMandatory Health Records: All required health records, immunizations, and physicals MUST be filed in the STCC Health Services office by the first day of classes. The Health Office is located in Building 19, Room 177, the phone number is 413 755-4230. Additional information and required forms can be found on the health services website http://www.stcc.edu/healthservices. The college/program reserves the right to rescind the admission status of any student not meeting, as well as not submitting, all post-admission requirements in a timely manner. Background Check: College programs involving potentially unsupervised contact with children, the disabled, or the elderly, including fieldwork (a clinical affiliation, internship, externship, or field placement) with a private or public healthcare provider or daycare provider, will be required to undergo state-wide and/or national criminal background checks, including but not limited to: Massachusetts Criminal Offender Record Information (CORI) and Sex Offender Record Information (SORI), Seven (7) year residential Search, and FBI Fingerprinting checks. The purpose of the background check is to ensure a safe and protective environment for all clients, particularly members of vulnerable populations. Students choosing not to consent to the required background checks will be ineligible to participate in fieldwork involving vulnerable populations. Ineligibility to participate in fieldwork may affect a student’s ability to successfully complete the program. Based upon the results of the background checks, a student may be deemed ineligible to participate in academic or clinical activities, which may impact a student’s ability to successfully complete program requirements. Background checks are reviewed by the College’s CORI Board. The CORI Board determines eligibility to participate in academic and/or clinical activities. Students have the right to appeal the determination of the CORI Board by filing a written appeal with the Vice President of Student and Multicultural Affairs within 10 business days of receiving the CORI Board’s determination. Furthermore, please be advised that eligibility to participate in College academic and/or clinical activities following a background check does not guarantee eligibility to sit for a professional credentialing examination(s) or for employment upon program completion. It is the student’s responsibility to contact the certification or licensure board for a particular healthcare or other service profession to determine the standards that must be met for credentialing, licensing and/or employment in that field. | |||||||||||||||||||
(FOUN.AS) Curriculum | |||||||||||||||||||
Semester 1 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
PSY-101 - General Psychology | 3 credits | ||||||||||||||||||
MAT-115 - Statistics | 3 credits | ||||||||||||||||||
HSC-110 - Communication and Professionalism in Healthcare | 3 credits | ||||||||||||||||||
BIO-231 - Anatomy & Physiology 1 | 3 credits | ||||||||||||||||||
BIO-231L - Lab: Anatomy & Physiology 1 | 1 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Semester 2 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
BIO-232 - Anatomy & Physiology 2 | 3 credits | ||||||||||||||||||
BIO-232L - Lab: Anatomy & Physiology 2 | 1 credits | ||||||||||||||||||
HSC-116 - Pathway to Nursing | 1 credits | ||||||||||||||||||
Select one group: | |||||||||||||||||||
Patient Care Technician | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
HSC-151 - Patient Care Technician | 3 credits | ||||||||||||||||||
HSC-151L - Lab: Patient Care Technician | 2 credits | ||||||||||||||||||
HSC-156 - Patient Care Technician Clinical | 3 credits | ||||||||||||||||||
Certified Nursing Assistant | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
HSC-141 - Certified Nursing Assistant | 3 credits | ||||||||||||||||||
HSC-141L - Lab: Certified Nursing Assistant | 2 credits | ||||||||||||||||||
HSC-146 - Certified Nursing Assistant Clinical | 3 credits | ||||||||||||||||||
Total: 13 credits | |||||||||||||||||||
Semester 3 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||
PSY-210 - Lifespan Human Growth and Development | 3 credits | ||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | ||||||||||||||||||
MED-100 - Medical Terminology 1 | 3 credits | ||||||||||||||||||
HSC-150 - Patient Care and Safety | 2 credits | ||||||||||||||||||
HSC-150L - LAB: Patient Care and Safety | 1 credits | ||||||||||||||||||
Total: 15 credits | |||||||||||||||||||
Semester 4 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
PSY-245 - Research Methodology | 3 credits | ||||||||||||||||||
BIO-235 - Microbiology | 3 credits | ||||||||||||||||||
BIO-235L - Lab: Microbiology | 1 credits | ||||||||||||||||||
HIT-255 - Law & Ethics in Healthcare | 3 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Total (FOUN.AS) Curriculum Program Credits: 60 | |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|