Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Social Sciences Transfer - SOSC.AA Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||
Social Sciences Transfer - SOSC.AAThe Social Sciences Transfer option is a 60-credit Associate in Arts curriculum that includes the Mass Transfer Gen Ed Foundation, and incorporates all coursework required by the MassTransfer A2B Pathways in History and Sociology. This program prepares students to transfer to a 4-year college or University to pursue a Bachelor’s degree in History, Sociology or related field. Upon completion of the program, students will:
Upon successful completion of requirements for this program, the degree of Associate in Arts in Liberal Arts/General Studies will be awarded. |
|||||||||||||||||||||||||||||
(SOSC.AA) Curriculum | |||||||||||||||||||||||||||||
Semester 1 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||||||||||||
PHL-120 - Critical Thinking | 3 credits | ||||||||||||||||||||||||||||
FYE-101 - First Year Experience | 1 credits | ||||||||||||||||||||||||||||
MAT-115 - Statistics | 3 credits | ||||||||||||||||||||||||||||
RCH-100 - Basic Research | 1 credits | ||||||||||||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | ||||||||||||||||||||||||||||
Total: 14 credits | |||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||||||||||||
ECN-101 - Introduction to Macroeconomics | 3 credits | ||||||||||||||||||||||||||||
SOC-110 - Sexuality & Society: The Social Organization/Sexuality | 3 credits | ||||||||||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | ||||||||||||||||||||||||||||
SOC-200 - Social Problems | 3 credits | ||||||||||||||||||||||||||||
Total: 15 credits | |||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
HIS-110 - Survey of U.S. History and Government | 3 credits | ||||||||||||||||||||||||||||
ECN-102 - Introduction to Microeconomics | 3 credits | ||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
HIS-100 - Survey of Early Western Civilization | 3 credits | ||||||||||||||||||||||||||||
HIS-103 - Ancient World | 3 credits | ||||||||||||||||||||||||||||
Total: 16 credits | |||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
HIS-111 - Survey of Modern U.S. History | 3 credits | ||||||||||||||||||||||||||||
SOC-205 - Sociology of the Family | 3 credits | ||||||||||||||||||||||||||||
SOC-210 - Race and Society | 3 credits | ||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
HIS-101 - Survey of Modern Western Civilization | 3 credits | ||||||||||||||||||||||||||||
HIS-104 - Modern World | 3 credits | ||||||||||||||||||||||||||||
Total: 15 credits | |||||||||||||||||||||||||||||
Total (SOSC.AA) Curriculum Program Credits: 60 | |||||||||||||||||||||||||||||
Program Personnel
 | |||||||||||||||||||||||||||||
Notes:
|