Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: English Communication and Professional Writing Transfer - ENGL.AA Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Communication and Professional Writing Transfer - ENGL.AAThe English Communication and Professional Writing Transfer option is a 60-credit Associate in Arts curriculum that includes the Mass Transfer Gen Ed Foundation, and incorporates all coursework required by the MassTransfer A2B Pathways in English and Communications. This program prepares students to transfer to a 4-year college or University to pursue a Bachelor’s degree in English, Communications or related field. Upon completion of the program, students will:
Upon successful completion of requirements for this program, the degree of Associate in Arts in Liberal Arts/General Studies will be awarded. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ENGL.AA) Curriculum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FYE-101 - First Year Experience | 1 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT-115 - Statistics | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHL-120 - Critical Thinking | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU-101 - Foundations of Education | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Note 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Note 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 16 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMP-140 - Intro to Mass Communication | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCH-100 - Basic Research | 1 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-107 - Introduction to Creative Writing | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 13 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-110 - English Composition 2: Journalism | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHL-201 - Ethics in the Modern World | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMP-141 - Film Structure and Analysis | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-206 - British Literature: 1660-Present | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 16 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-223 - Latino Literature | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-120 - Interpersonal Communication | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMP-110 - Writing for Digital Media | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-ENL - General English Elective | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU-102 - Teaching in an Inclusive Classroom | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Note 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-210 - American Literature: 1620 - 1860 | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-211 - American Literature: 1860 - Present | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 15 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total (ENGL.AA) Curriculum Program Credits: 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note 1Students interested in transferring to a secondary education program should take EDU-101, PSY-101, and EDU-102. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Personnel
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|