Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Fire Investigation Transfer - FITR.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
Fire Investigation Transfer - FITR.ASEvening Program OnlyThe Fire Investigation Transfer program provides students comprehensive exposure to knowledge, skills, and theory related to the practice of Fire Investigation. In this program, students study fire behavior, fire operations, prevention, investigations, and criminal law, gaining experience from experienced, knowledgeable instructors who are employed in the field. Through courses in Fire Science and Criminal Justice, students will receive an interdisciplinary education which will be invaluable to their future careers. Students finishing this option will be prepared to continue in their education towards a Bachelor’s degree in Fire Investigation, Homeland Security or Fire Science, based on their desired area of interest. Opportunities for Fire Protection and Safety Technology graduates exist today, in local, state and federal government, as fire officers, chiefs, marshals, arson investigators and safety officers. In the private sector, employment opportunities for Fire Protection and Safety Technology graduates exist in the chemical and nuclear industries, utilities, educational institutions, retail and insurance companies. Upon the successful completion of requirements of this program, the degree of Associate in Science in Fire Protection and Safety Technology will be awarded. |
||||||||||||||||||||||||||||||||||
(FITR.AS) Curriculum | ||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRJ-101 - Introduction to Criminal Justice | 3 credits | |||||||||||||||||||||||||||||||||
FST-102 - Principles of Emergency Services | 3 credits | |||||||||||||||||||||||||||||||||
FST-103 - Principles of Fire Safety and Survival | 3 credits | |||||||||||||||||||||||||||||||||
FST-110 - Bldg Construction | 3 credits | |||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||||||||||||
Total: 18 credits | ||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
CRJ-130 - Criminal Evidence | 3 credits | |||||||||||||||||||||||||||||||||
FST-115 - Fire Behavior and Combustion | 3 credits | |||||||||||||||||||||||||||||||||
FST-130 - Fire Protection Systems | 3 credits | |||||||||||||||||||||||||||||||||
PHL-120 - Critical Thinking | 3 credits | |||||||||||||||||||||||||||||||||
PSY-230 - Abnormal Psychology | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
FST-220 - Intro to Fire Investigation | 3 credits | |||||||||||||||||||||||||||||||||
FST-116 - Fire Prevention | 3 credits | |||||||||||||||||||||||||||||||||
CRJ-210 - Criminal Investigation | 3 credits | |||||||||||||||||||||||||||||||||
CRJ-200 - Criminal Law 1 | 3 credits | |||||||||||||||||||||||||||||||||
MAT-100 - Contemporary Mathematical Applications | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
FST-210 - Fire Protection Hydraulics and Water Supply | 3 credits | |||||||||||||||||||||||||||||||||
FST-221 - Advanced Fire Investigation | 3 credits | |||||||||||||||||||||||||||||||||
FST-230 - Hazardous Materials | 3 credits | |||||||||||||||||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | |||||||||||||||||||||||||||||||||
CHM-101 - Survey of Chemistry 1 | 3 credits | |||||||||||||||||||||||||||||||||
CHM-101L - Lab: Survey of Chemistry 1 | 1 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||
Total (FITR.AS) Curriculum Program Credits: 64 | ||||||||||||||||||||||||||||||||||
Program Personnel
 | ||||||||||||||||||||||||||||||||||
Notes:
|