Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Building Automation - ESBA.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||
Building Automation - ESBA.ASBuilding automation is the automatic centralized control of a building’s heating, ventilation and air conditioning (HVAC), lighting and other systems through a building management system or building automation system. The objectives of building automation are improved occupant comfort, efficient operation of building systems, reduction in energy consumption and operating costs, and improved life cycle of utilities. Upon successful completion of the requirements, the degree of Associate in Science in Energy Systems Technology will be awarded. |
||||||||||||||||||||||||
(ESBA.AS) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST-100 - Theory of Controls | 3 credits | |||||||||||||||||||||||
EST-102 - HVAC Fundamental Skills | 1 credits | |||||||||||||||||||||||
EST-102L - HVAC Fundamental Skills Lab | 1 credits | |||||||||||||||||||||||
ABT-125 - Architectural CAD 1 | 2 credits | |||||||||||||||||||||||
ABT-125L - Lab: Architectural CAD 1 | 1 credits | |||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||
MAT-100 - Contemporary Mathematical Applications | 3 credits | |||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EST-101 - Combustion Control Circuits | 3 credits | |||||||||||||||||||||||
EST-103 - Combustion Heat | 1 credits | |||||||||||||||||||||||
EST-103L - Combustion Heat Lab | 1 credits | |||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | |||||||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EST-204 - Buildings Energy Planning | 3 credits | |||||||||||||||||||||||
EST-206 - Building Management Systems I | 2 credits | |||||||||||||||||||||||
EST-206L - Lab: Building Management Systems I | 1 credits | |||||||||||||||||||||||
EST-200 - Principles of Refrigeration | 2 credits | |||||||||||||||||||||||
EST-200L - Lab: Principles of Refrigeration | 1 credits | |||||||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | |||||||||||||||||||||||
ELE-111 - Internet of Things (IOT) | 3 credits | |||||||||||||||||||||||
ELE-111L - Lab: Internet of Things (IOT) | 1 credits | |||||||||||||||||||||||
CSO-105 - Cisco Introduction to Networks | 3 credits | |||||||||||||||||||||||
CSO-105L - Lab: Cisco Introduction to Networks | 1 credits | |||||||||||||||||||||||
Total: 20 credits | ||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EST-207 - Building Management Systems II | 3 credits | |||||||||||||||||||||||
EST-207L - Lab: Building Management Systems II | 1 credits | |||||||||||||||||||||||
EST-201 - Fundamentals of Heat Pumps | 2 credits | |||||||||||||||||||||||
EST-201L - Fundamentals of Heat Pumps Lab | 1 credits | |||||||||||||||||||||||
ELE-128 - Internet of Things Networking and Security | 3 credits | |||||||||||||||||||||||
ELE-128L - Lab: Internet of Things Networking and Security | 1 credits | |||||||||||||||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | |||||||||||||||||||||||
MGT-101 - Principles of Management | 3 credits | |||||||||||||||||||||||
Total: 18 credits | ||||||||||||||||||||||||
Total (ESBA.AS) Curriculum Program Credits: 69 | ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|