Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Applied Psychology - APSY.AA Minimum Credits Required:__________________ | |||||||||||||||||||||||
Applied Psychology - APSY.AAThe Applied Psychology option will provide students with a broad-based education needed to satisfy the demand for those navigating the field of Behavioral Health. This degree option will provide students with advanced courses in psychology and sociology that align with a traditional liberal arts program while providing support courses that increase the student’s awareness of the human body and mind. Courses in healthcare will teach the students skills necessary for patient care while a two semester practicum will provide students with real-time feedback and training in this growing field. This curriculum meets the requirements for the MassTransfer A2B Pathway in Psychology. (For more information about MassTransfer benefits, please visit www.stcc.edu/transfer.) Upon successful completion of requirements for this program, the degree of Associate in Arts in Liberal Arts/General Studies will be awarded. |
||||||||||||||||||||||||
Additional Requirements for Accepted StudentsMandatory Health Records: All required health records, immunizations, and physicals MUST be filed in the STCC Health Services office by the first day of classes. The Health Office is located in Building 19, Room 177, the phone number is 413 755-4230. Additional information and required forms can be found on the health services website http://www.stcc.edu/healthservices. The college/program reserves the right to rescind the admission status of any student not meeting, as well as not submitting, all post-admission requirements in a timely manner. Background Check: College programs involving potentially unsupervised contact with children, the disabled, or the elderly, including fieldwork (a clinical affiliation, internship, externship, or field placement) with a private or public healthcare provider or daycare provider, will be required to undergo state-wide and/or national criminal background checks, including but not limited to: Massachusetts Criminal Offender Record Information (CORI) and Sex Offender Record Information (SORI), Seven (7) year residential Search, and FBI Fingerprinting checks. The purpose of the background check is to ensure a safe and protective environment for all clients, particularly members of vulnerable populations. Students choosing not to consent to the required background checks will be ineligible to participate in fieldwork involving vulnerable populations. Ineligibility to participate in fieldwork may affect a student’s ability to successfully complete the program. Based upon the results of the background checks, a student may be deemed ineligible to participate in academic or clinical activities, which may impact a student’s ability to successfully complete program requirements. Background checks are reviewed by the College’s CORI Board. The CORI Board determines eligibility to participate in academic and/or clinical activities. Students have the right to appeal the determination of the CORI Board by filing a written appeal with the Vice President of Student and Multicultural Affairs within 10 business days of receiving the CORI Board’s determination. Furthermore, please be advised that eligibility to participate in College academic and/or clinical activities following a background check does not guarantee eligibility to sit for a professional credentialing examination(s) or for employment upon program completion. It is the student’s responsibility to contact the certification or licensure board for a particular healthcare or other service profession to determine the standards that must be met for credentialing, licensing and/or employment in that field. | ||||||||||||||||||||||||
Program OutcomesUpon completion of this program, the student will be able to:
| ||||||||||||||||||||||||
(APSY.AA) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FYE-101 - First Year Experience | 1 credits | |||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||
MAT-115 - Statistics | 3 credits | |||||||||||||||||||||||
Choose One: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
SPN-105 - Introductory Spanish for Human Services | 3 credits | |||||||||||||||||||||||
SPN-205 - Intermediate Spanish for Human Services | 3 credits | |||||||||||||||||||||||
Select one course with a lab: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
BIO-104 - Human Biology 1 | 3 credits | |||||||||||||||||||||||
BIO-104L - Lab: Human Biology 1 | 1 credits | |||||||||||||||||||||||
BIO-231 - Anatomy & Physiology 1 | 3 credits | |||||||||||||||||||||||
BIO-231L - Lab: Anatomy & Physiology 1 | 1 credits | |||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||
PSY-230 - Abnormal Psychology | 3 credits | |||||||||||||||||||||||
PSY-215 - Theories of Personality | 3 credits | |||||||||||||||||||||||
MED-103 - Introduction to Pharmacology | 1 credits | |||||||||||||||||||||||
MED-104 - Pharmacology/Dosage & Calculations | 1 credits | |||||||||||||||||||||||
Select one course with a lab: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
BIO-105 - Human Biology 2 | 3 credits | |||||||||||||||||||||||
BIO-105L - Lab: Human Biology 2 | 1 credits | |||||||||||||||||||||||
BIO-232 - Anatomy & Physiology 2 | 3 credits | |||||||||||||||||||||||
BIO-232L - Lab: Anatomy & Physiology 2 | 1 credits | |||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
SWK-103 - Counseling Techniques | 3 credits | |||||||||||||||||||||||
PSY-245 - Research Methodology | 3 credits | |||||||||||||||||||||||
PHL-255 - Ethics in Social Work and Human Services | 3 credits | |||||||||||||||||||||||
HSC-110 - Communication and Professionalism in Healthcare | 3 credits | |||||||||||||||||||||||
Select one (Psychology Elective): | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
PSY-200 - Child Psychology | 3 credits | |||||||||||||||||||||||
PSY-216 - Social Psychology | 3 credits | |||||||||||||||||||||||
PSY-220 - Adolescent Psychology | 3 credits | |||||||||||||||||||||||
PSY-225 - Cognitive Psychology: Learning & Memory | 3 credits | |||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EL-LIT - General Literature Elective | 3 credits | |||||||||||||||||||||||
SOC-111 - Diversity and Social Justice | 3 credits | |||||||||||||||||||||||
Select one (Sociology Elective): | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
SOC-110 - Sexuality & Society: The Social Organization/Sexuality | 3 credits | |||||||||||||||||||||||
SOC-200 - Social Problems | 3 credits | |||||||||||||||||||||||
SOC-205 - Sociology of the Family | 3 credits | |||||||||||||||||||||||
SOC-210 - Race and Society | 3 credits | |||||||||||||||||||||||
Select one (Psychology Elective): | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
PSY-225 - Cognitive Psychology: Learning & Memory | 3 credits | |||||||||||||||||||||||
PSY-200 - Child Psychology | 3 credits | |||||||||||||||||||||||
PSY-220 - Adolescent Psychology | 3 credits | |||||||||||||||||||||||
PSY-216 - Social Psychology | 3 credits | |||||||||||||||||||||||
Select one (Practicum or Capstone): | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
PSY-260 - Field Practicum | 3 credits | |||||||||||||||||||||||
PSY-265 - Behavioral Sciences Capstone | 3 credits | |||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||
Total (APSY.AA) Curriculum Program Credits: 62 | ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|