Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Early Childhood Education Transfer - ECTR.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
Early Childhood Education Transfer - ECTR.ASThis transfer option is for students who intend to transfer to a baccalaureate degree program leading to teacher licensure for PreK to grade 2 in a public school. This program meets the requirements for the Massachusetts Transfer Pathway in Early Childhood Education and will enable students to participate in the Commonwealth Commitment Program. (For more information about MassTransfer benefits, please visit www.stcc.edu/transfer.) Visit http://www.mass.edu/osfa/programs/earlychildhooded.asp for more information on the Early Childhood Educators Scholarship. Students interested in the Early Childhood Education program must first complete the Early Childhood Education Certificate (Early Childhood Education - CDA.COC) before applying. All accepted students must undergo a Criminal Offender Record Information check. The results could impact the student’s ability to continue in the ECE program.
Upon the successful completion of requirements of this program, the degree of Associate in Science in Early Childhood Education will be awarded. |
||||||||||||||||||||||||||||||||||
Program GoalsSuccessful completion of the STCC Early Childhood Education Program will enable students to:
| ||||||||||||||||||||||||||||||||||
(ECTR.AS) Curriculum | ||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECE-101 - Introduction to Early Childhood | 3 credits | |||||||||||||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||||||||||||
ECE-110 - Child/Growth and Development | 3 credits | |||||||||||||||||||||||||||||||||
EL-ART - Art Elective | 3 credits | |||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||
FYE-101 - First Year Experience | 1 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ECE-160 - Guiding Child Behavior | 3 credits | |||||||||||||||||||||||||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | |||||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||
SOC-205 - Sociology of the Family | 3 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
EL-MUS - Music Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-THR - Theatre Elective | 3 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ECE-140 - The Exceptional Child | 3 credits | |||||||||||||||||||||||||||||||||
ECE-150 - Curriculum for Early Childhood Education 1 | 3 credits | |||||||||||||||||||||||||||||||||
ECE-170 - Infant and Toddler Methods and Techniques | 3 credits | |||||||||||||||||||||||||||||||||
MAT-126 - Mathematical Reasoning | 3 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
EL-ECE - ECE Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-EDU - EDU Elective | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ECE-221 - Early Childhood Practicum | 4 credits | |||||||||||||||||||||||||||||||||
BIO-115 - Nutrition | 3 credits | |||||||||||||||||||||||||||||||||
ENG-225 - Children’s Literature | 3 credits | |||||||||||||||||||||||||||||||||
EDU-110 - MTEL Preparation | 1 credits | |||||||||||||||||||||||||||||||||
EDU-103 - Intro to Language, Literacy, and Language Arts | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Total (ECTR.AS) Curriculum Program Credits: 62 | ||||||||||||||||||||||||||||||||||
Program Personnel
 | ||||||||||||||||||||||||||||||||||
Notes:
|