Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Communication and Digital Media Transfer CDMT.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||
Communication and Digital Media Transfer CDMT.ASThis degree program is designed for the student who is interested in a career in Communication and Digital Media and wants to transfer to a four-year college or university. Students will explore a cross-section of digital media courses in areas such as video production broadcast writing, and digital editing. Students can also choose from Digital Media electives to explore other areas such as TV journalism, digital filmmaking and documentary production. The emphasis is on exposing students to a wide variety of areas that lead to different career paths in Communication, Broadcasting and Media. Students finishing this option will be prepared to continue their education in communication and media, enabling them to focus on a career path in their desired area of interest. This curriculum meets the requirements for the MassTransfer A2B Pathway in Communications/Media Studies. (For more information about MassTransfer benefits, please visit www.stcc.edu/transfer.) Upon successful completion of the requirements for this program, the degree of Associate in Science in Digital Media Production Technology will be awarded. |
||||||||||||||||||||||||
(CDMT.AS) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
DMP-120 - Video Production | 3 credits | |||||||||||||||||||||||
DMP-120L - Lab: Video Production | 1 credits | |||||||||||||||||||||||
DMP-140 - Intro to Mass Communication | 3 credits | |||||||||||||||||||||||
DMP-150 - Digital Video Editing | 2 credits | |||||||||||||||||||||||
DMP-150L - Lab: Digital Video Editing | 1 credits | |||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||
DMP-110 - Writing for Digital Media | 3 credits | |||||||||||||||||||||||
DMP-141 - Film Structure and Analysis | 3 credits | |||||||||||||||||||||||
DMP-121 - Advanced Video Production | 2 credits | |||||||||||||||||||||||
DMP-121L - Lab: Advanced Video Production | 1 credits | |||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
Select two: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-220 - Digital Film Making | 2 credits | |||||||||||||||||||||||
DMP-220L - Lab: Digital Film Making | 1 credits | |||||||||||||||||||||||
DMP-250 - VFX, Compositing and Motion Graphics | 2 credits | |||||||||||||||||||||||
DMP-250L - Lab: VFX, Compositing and Motion Graphics | 1 credits | |||||||||||||||||||||||
DMP-160 - Audio Production 1 | 2 credits | |||||||||||||||||||||||
DMP-160L - Lab: Audio Production 1 | 1 credits | |||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
ENG-120 - Interpersonal Communication | 3 credits | |||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | |||||||||||||||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
EL-DMP - Digital Media Elective | 3 credits | |||||||||||||||||||||||
Total: 16-17 credits | ||||||||||||||||||||||||
Total (CDMT.AS) Curriculum Program Credits: 62-63 | ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|