Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Health Information Technology - HIIM.AS Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||
Health Information Technology - HIIM.ASThe associate’s degree program of Health Information Management at Springfield Technical Community College is accredited by the Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM). All inquiries about the program’s accreditation status should be directed by mail to CAHIIM, 200 East Randolph Street, Suite 5100, Chicago, IL, 60601; by phone at (312) 235-3255; or by email at info@cahiim.org. Is Health Information and Informatics Technology (HIIT) For Me? It is if you: • Want to work in healthcare, but not directly with patients.
• See yourself in a career that offers diverse opportunities.
• Have an aptitude for science, but also like business, management, law, and information technology.
• Enjoy working with professionals: physicians, nurses, lawyers, administrators, and executives.
• Want a career where you can choose to work on your own, with others or a little of both.
• Enjoy lifelong learning during your career.
Health Information Management professionals will hold increasing value in the healthcare industry. The transition to ICD-10, federal mandates regarding electronic health records implementation, and the ever increasing demands from insurance and reimbursement stakeholders, all affect the need for these credentialed professionals.
Enrollment is limited for this program. Student must achieve a “C” (73%) or better in all HIT, MED, and BIO courses. Students unable to meet the minimum requirements will be withdrawn from the program. A laptop computer may be required for certain courses. Upon successful completion of requirements for this program, the degree of Associate in Science in Health Information Technology will be awarded. |
|||||||||||||||||||||||||||||
AccreditationMission Statement To prepare students to successfully meet the entry-level skills required to be a competent Health Information Management Professional. Accreditation The associate’s degree program of Health Information Management at Springfield Technical Community College is accredited by the Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM).
| |||||||||||||||||||||||||||||
Applying to this ProgramThe Health Information Technology program has special admission requirements and limited enrollment. Applicants are responsible for ensuring that all admission requirements are met, and all documents and scores are submitted before the application deadlines for this program. Review of applications for admissions consideration will begin after March 31 for those seeking to enter the program in September and after November 30 for those seeking to enter the program in January. Only complete application files will be reviewed for admission.
Documents to be Submitted for a Complete File:
Minimum Academic Requrements
Strongly Recommended
| |||||||||||||||||||||||||||||
Applying for Re-Admission to this ProgramIf a student leaves a health program for any reason, and intends to re-enter the following academic year into the semester in which they left, the student must follow the readmission process as outlined in the School of Health & Patient Simulation Readmission Policy. Click here to see full policy and procedures. The student seeking readmission to a health program must submit a Letter of Intent to Return, to the Dean of Health & Patient Simulation Office (Building 20/Room 320) and to the Program Director, by November 16 for consideration for return in the spring semester, and by February 1 for consideration for return in the fall semester. These dates may change from year to year. If a student intends to return to a health program after one full academic year has passed, the student must apply as a new applicant through the college admissions website https://www.stcc.edu/apply/. All students must follow the readmission policy and guidelines of their specific department/program. | |||||||||||||||||||||||||||||
Program GoalsMission Statement To prepare students to successfully meet the entry-level skills required to be a competent Health Information Management Professional. Program Goals This education and training enables the graduate to work in the healthcare field and perform the following functions:
| |||||||||||||||||||||||||||||
Once you are accepted into the ProgramA Professional Practice Experience (PPE) is required of all students in their final semester of the program. Sites may vary in their requirements; however, students must be prepared to provide or perform the following requirements to be cleared to participate in a PPE.
| |||||||||||||||||||||||||||||
Program OutcomesProgram Outcomes
Retention Rate=The number of students in an entering fall undergraduate group that return the following fall.
Job Placement Rate= HIM employment within 180 days of graduation for those actively seeking an HIM position within the reporting period.
Graduate Satisfaction Rate=rate obtained by polling graduating students covering courses, faculty and the college. | |||||||||||||||||||||||||||||
(HIIM.AS) Curriculum | |||||||||||||||||||||||||||||
Semester 1 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIT-125 - Health Information Management (Note) | 3 credits | ||||||||||||||||||||||||||||
HIT-130 - Electronic Health Record | 2 credits | ||||||||||||||||||||||||||||
BIO-104 - Human Biology 1 (Note) | 3 credits | ||||||||||||||||||||||||||||
BIO-104L - Lab: Human Biology 1 | 1 credits | ||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-101 - CIT Foundations | 3 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
MED-103 - Introduction to Pharmacology | 1 credits | ||||||||||||||||||||||||||||
MED-115 - Pharmacology | 3 credits | ||||||||||||||||||||||||||||
Total: 16-18 credits | |||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
HIT-120 - Introduction to Diagnostic Coding 1 (Note) | 4 credits | ||||||||||||||||||||||||||||
HIT-122 - Introduction to Procedural Coding (Note) | 3 credits | ||||||||||||||||||||||||||||
HIT-126 - Strategic Health Information Technology | 3 credits | ||||||||||||||||||||||||||||
BIO-105 - Human Biology 2 (Note) | 3 credits | ||||||||||||||||||||||||||||
BIO-105L - Lab: Human Biology 2 | 1 credits | ||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||||||||||||
Total: 17 credits | |||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
HIT-145 - Healthcare Informatics | 3 credits | ||||||||||||||||||||||||||||
HIT-255 - Law & Ethics in Healthcare | 3 credits | ||||||||||||||||||||||||||||
HIT-260 - Introduction to Revenue Cycle Management (Note) | 3 credits | ||||||||||||||||||||||||||||
MAT-115 - Statistics | 3 credits | ||||||||||||||||||||||||||||
HIT-124 - Intro to PCS | 2 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
MGT-101 - Principles of Management | 3 credits | ||||||||||||||||||||||||||||
BUS-222 - Business Decision Tools | 3 credits | ||||||||||||||||||||||||||||
HIT-265 - Advanced Medical Coding | 3 credits | ||||||||||||||||||||||||||||
Total: 17 credits | |||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
HIT-269 - RHIT Exam Prep Course (Note) | 1 credits | ||||||||||||||||||||||||||||
HIT-267 - Professional Practice Experience | 3 credits | ||||||||||||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | ||||||||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | ||||||||||||||||||||||||||||
EL-GED - General Education Elective | 3 credits | ||||||||||||||||||||||||||||
Total: 13 credits | |||||||||||||||||||||||||||||
Total (HIIM.AS) Curriculum Program Credits: 63-65 | |||||||||||||||||||||||||||||
NotesStudent must achieve a “C” (73%) or better in all HIT, MED, and BIO courses. Students unable to meet the minimum requirements will be withdrawn from the program. | |||||||||||||||||||||||||||||
Program Personnel
| |||||||||||||||||||||||||||||
Notes:
|