Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Programmer - PROG.AS Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||
Programmer - PROG.ASThis program is an option to the associate degree program in Computer Information Technologies. All entering CIT majors taking one or more CIT courses will be required to have their own laptop that satisfies certain minimum specifications. Click here for a list of laptop specifications. Upon the successful completion of requirements for this program, the degree of Associate in Science in Computer Information Technologies will be awarded. |
|||||||||||||||||||||||||||||
Program Goals
| |||||||||||||||||||||||||||||
(PROG.AS) Curriculum | |||||||||||||||||||||||||||||
Semester 1 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIT-101 - CIT Foundations | 3 credits | ||||||||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | ||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-115 - Python Programming | 3 credits | ||||||||||||||||||||||||||||
CIT-115L - Lab: Python Programming | 1 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
MAT-122 - Applied Mathematics 1 (Note 1) | 3 credits | ||||||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher (Note 1 And 2) | 3-4 credits | ||||||||||||||||||||||||||||
Total: 16-17 credits | |||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
CIT-140 - Web Authoring 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-140L - Lab: Web Authoring 1 | 1 credits | ||||||||||||||||||||||||||||
CIT-110 - C# Programming 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-110L - Lab: C# Programming 1 | 1 credits | ||||||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
CIT-130 - UNIX 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-120 - Windows 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-160 - Networks Foundations | 3 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
ENG-102 - English Composition 2 (Note 2) | 3 credits | ||||||||||||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | ||||||||||||||||||||||||||||
Total: 17-18 credits | |||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
CIT-201 - Database Systems and Security | 3 credits | ||||||||||||||||||||||||||||
CIT-201L - Lab: Database Systems and Security | 1 credits | ||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||||||||||||
CIT-111 - C# Programming 2 | 3 credits | ||||||||||||||||||||||||||||
CIT-111L - Lab: C# Programming 2 | 1 credits | ||||||||||||||||||||||||||||
CIT-117L - Lab: Python Programming 2 | 1 credits | ||||||||||||||||||||||||||||
CIT-117 - Python Programming 2 | 3 credits | ||||||||||||||||||||||||||||
Total: 15 credits | |||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
CIT-215 - Java Programming | 3 credits | ||||||||||||||||||||||||||||
CIT-215L - Lab: Java Programming | 1 credits | ||||||||||||||||||||||||||||
CIT-141 - Web Authoring 2 | 3 credits | ||||||||||||||||||||||||||||
CIT-141L - Lab: Web Authoring 2 | 1 credits | ||||||||||||||||||||||||||||
EL-GED - General Education Elective (Note 4) | 3 credits | ||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||||||||||||
EL-CIT - Business Computer Elective (Note 3) | 3-4 credits | ||||||||||||||||||||||||||||
Total: 17-18 credits | |||||||||||||||||||||||||||||
Total (PROG.AS) Curriculum Program Credits: 65-68 | |||||||||||||||||||||||||||||
Notes:
Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see IT Certification pages and your academic advisor. | |||||||||||||||||||||||||||||
Program Personnel
| |||||||||||||||||||||||||||||
Notes:
|