Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Office Administrative Assistant Professional - OAAP.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Office Administrative Assistant Professional - OAAP.ASOffice administrative assistants are seen as part of the management team and ensure the efficient operations in an office or a healthcare facility. Responsibilities interacting with customers or patients, managing calendars, preparing reports, and training support staff. Students customize their program for an administrative office or medical career path. Courses in this program include keyboarding, office procedures, general business, Microsoft Office, health information technology, and “soft skills” for career readiness. Upon the successful completion of requirements for this program, the degree of Associate in Science in Office Information Technologies will be awarded. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Program GoalsAt the completion of the program graduates will: 1. Communicate effectively using oral and written techniques 2. Apply problem solving skills to office scenarios 3. Employ multimodal composition with digital tools and platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(OAAP.AS) Curriculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
OIT-101 - Keyboarding | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
FYE-101 - First Year Experience | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 16-17 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
OIT-102 - Document Formatting | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
CMP-121 - Word Processing | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
OIT-110 - Communications/Editing | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||
MED-100 - Medical Terminology 1 Required for Medical Admin Office Track | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
CMP-125 - Desktop Publishing Required for Office Admin Track | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||
OIT-111 - Communications/Editing 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
CMP-123 - Access | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
EL-OAAP - OAAP Elective (Note 1) See list below | 2-4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
OIT-130 - Office Management Procedures and Theory | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 14-16 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
OIT-145 - Career Readiness/Soft Skills | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
CMP-122 - Excel | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
EL-OAAP - OAAP Elective (Note 1) See list below | 2-4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total (OAAP.AS) Curriculum Program Credits: 60-63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
2. Students are required to earn a minimum of 60 credits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|