Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Physics Transfer - PHYS.AS Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||
Physics Transfer - PHYS.ASPhysics is that branch of science, which is involved in the study of matter, energy, force and motion and the inter-relationship of these aspects of nature. The field of Physics incorporates mechanics, electromagnetism, optics, and thermodynamics. Modern physics now includes several new areas of investigation, such as, quantum mechanics, relativity and nuclear physics. The study of physics requires a high level of aptitude and experience in mathematics. Students interested in pursuing higher education in the field of physics should follow the prescribed curriculum below. Upon the successful completion of requirements for this program, the degree of Associate in Science in Engineering and Science Transfer will be awarded. |
|||||||||||||||||||||||||||||
Program GoalsGraduates of this program:
| |||||||||||||||||||||||||||||
(PHYS.AS) Curriculum | |||||||||||||||||||||||||||||
Semester 1 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHM-111 - General Chemistry 1 | 3 credits | ||||||||||||||||||||||||||||
CHM-111L - Lab: General Chemistry 1 | 1 credits | ||||||||||||||||||||||||||||
CSC-111 - Intro to the Java Programming Language | 3 credits | ||||||||||||||||||||||||||||
CSC-111L - Lab: Intro to the Java Programming Language | 1 credits | ||||||||||||||||||||||||||||
MAT-131 - Calculus 1 | 4 credits | ||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EL-HUM - General Humanities Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
Total: 18 credits | |||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
PHY-231 - Classical Physics 1 | 3 credits | ||||||||||||||||||||||||||||
PHY-231L - Lab: Classical Physics 1 | 1 credits | ||||||||||||||||||||||||||||
CHM-112 - General Chemistry 2 | 3 credits | ||||||||||||||||||||||||||||
CHM-112L - Lab: General Chemistry 2 | 1 credits | ||||||||||||||||||||||||||||
MAT-132 - Calculus 2 | 4 credits | ||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EL-HUM - General Humanities Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
Total: 18 credits | |||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
PHY-232 - Classical Physics 2 | 3 credits | ||||||||||||||||||||||||||||
PHY-232L - Lab: Classical Physics 2 | 1 credits | ||||||||||||||||||||||||||||
MAT-233 - Calculus 3 | 4 credits | ||||||||||||||||||||||||||||
EL-GED - General Education Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EL-TEC - General Technical Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher (Notes) | 3-4 credits | ||||||||||||||||||||||||||||
EL-SCI - General Science Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
Total: 17 credits | |||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EL-GED - General Education Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
MAT-240 - Linear Algebra | 3 credits | ||||||||||||||||||||||||||||
MAT-255 - Differential Equations | 4 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EL-HUM - General Humanities Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher (Notes) | 3-4 credits | ||||||||||||||||||||||||||||
EL-SCI - General Science Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
EL-TEC - General Technical Elective (Notes) | 3 credits | ||||||||||||||||||||||||||||
Total: 12-13 credits | |||||||||||||||||||||||||||||
Total (PHYS.AS) Curriculum Program Credits: 65-67 | |||||||||||||||||||||||||||||
Notes:Check curriculum of school you plan to attend to determine what this elective should be. Physics Majors planning on transferring to UMass, who did not take four-years of a foreign language in high school, should consider taking two semesters of a foreign language as humanities electives. | |||||||||||||||||||||||||||||
Program Personnel
| |||||||||||||||||||||||||||||
Notes:
|