Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Building Construction Management - PMGT.AS Minimum Credits Required:__________________ | ||||||||||||||||||
Building Construction Management - PMGT.ASThe Building Construction Management Program is designed to serve those Architecture and Building Technology students who intend to pursue a Bachelor’s Degree in Project Management and explore career options in the challenging and highly paid field of Project Management. As a MassTransfer degree program, students are able to fully transfer all of their credits and, when they complete the program with a 3.0 or higher GPA, attend the University of Massachusetts with a MassTransfer Tuition Credit. The Building Construction Management Option curriculum is offered in both day and evening formats, allowing our working students the flexibility of taking classes which best fit their own personal schedule. This is especially attractive to incumbent workers who enroll in the program to advance their careers while they continue their current employment. Our faculty all have years of professional experience and can relate the academic experience to real-world challenges. Our Building Construction Management graduates will have a solid foundation in the areas of Architectural Design, Building Codes & Principles, Construction Estimating, Computer Aided Design, and Sustainable Building Practices. Their STCC coursework will allow them to transfer seamlessly to Bachelor’s Degree Programs at both Wentworth Institute and the University of Massachusetts at Amherst. Building Construction Management graduates will have built a broad range of skill sets that enable them to better understand many of the challenges that owners, design professionals and contractors face in all phases of the “built environment.” The professional positions that they may enter would include:
Upon successful completion of the requirements, the degree of Associate in Science in Architecture and Building Technology will be awarded. |
|||||||||||||||||||
Program OutcomesGraduates of this program will be able to:
| |||||||||||||||||||
Computer and Software RequirementsBecause of the current shift to online courses, all Architecture and Building Technology students will be required to have a functional computer to complete their Fall 2020 courses. The minimum system requirements for computers are designed to ensure success through the student’s program of study. Systems that do not meet the minimum requirements may be slower or may not run the advanced software used in some of the courses and disciplines. The Architecture & Building Technology Department also requires that all of our students subscribe to the AutoDesk web site, free student downloads and accounts. Cost of new computers can range from $750.00 to $ 2,400.00 depending on the computer chosen. Refurbished or reconditioned computers could cost less, and can be used as long as the specifications are meet. Windows PC platform works best for the software used in our department, and either a laptop or desk top is acceptable. Apple MacBooks are acceptable and must meet the same hardware requirements as a Windows system with the follow specifications under MacBooks. The mobility of a laptop makes it convenient to work from anywhere. Basic PC Specifications: Recommended Processor: Intel, Xeon, or i-Series processor or AMD equivalent with SSE2 (Intel core i5 or higher, Intelcore i7 is recommended; 2.5 GHz minimum or 3 + GHz processor.) Basic: 8 GH / 16 GH Recommended of system RAM Hard Drive: 500 GB or larger (recommended) Operating System: Windows 10, 64 Bit (Windows 7 or 8 will work as well) Video: 24 bit color
Video Conferencing Tools: Functional Mic, Speaker, & Camera
Graphics card: 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant
Monitor: 1920 x 1080 True Color recommended or 1280 x 800 True Color / 13” minimum (recommended)
Storage: SSD recommended - 20 GB to 30 GB Apple MacBook Computer Specifications: Same specification’s as PC above with 16 GB of RAM, 500 GB SSD and the latest processor. These hardware requirements are necessary because you will need to install Bootcamp to run software under the Windows operating system.
Web Site with instructions on how to download Bootcamp: https://support.apple.com/boot-camp
Additional Information for downloads: Student Page to create account and download software needed on AutoDesk. Please refer to course syllabus for correct program and version before downloading software. (https://www.autodesk.com/education/home)
Fusion 360 / free download for students and teachers: https://www.autodesk.com/products/fusion-360/students-teachers-educators | |||||||||||||||||||
(PMGT.AS) Curriculum | |||||||||||||||||||
Semester 1 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABT-125 - Architectural CAD 1 | 2 credits | ||||||||||||||||||
ABT-125L - Lab: Architectural CAD 1 | 1 credits | ||||||||||||||||||
ABT-150 - Architectural Design 1: Design Process 2D | 2 credits | ||||||||||||||||||
ABT-150L - Lab: Architectural Design 1: Design Process 2D | 2 credits | ||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
MAT-124 - Technical Math 1 | 4 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||
Total: 17 credits | |||||||||||||||||||
Semester 2 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
ABT-135 - Intro to Revit | 2 credits | ||||||||||||||||||
ABT-135L - Lab: Intro to Revit | 1 credits | ||||||||||||||||||
ABT-155 - Architectural Design 2: Design Process 3D | 2 credits | ||||||||||||||||||
ABT-155L - Lab: Architectural Design 2: Design Process 3D | 1 credits | ||||||||||||||||||
ABT-120 - Building Construction Estimating | 2 credits | ||||||||||||||||||
ABT-120L - Lab: Building Construction Estimating | 1 credits | ||||||||||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Semester 3 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
ABT-220 - Sustainability and the Built Environment | 3 credits | ||||||||||||||||||
ABT-225 - Introduction to Building Information Modeling | 2 credits | ||||||||||||||||||
ABT-225L - Lab: Introduction to Building Information Modeling | 1 credits | ||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||
ABT-210 - Building Codes and Principles | 3 credits | ||||||||||||||||||
Total: 18 credits | |||||||||||||||||||
Semester 4 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||
EL SOC - General Behavioral/Social Science Elective 3 credits | |||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | ||||||||||||||||||
ABT-260L - Lab: Building Construction Management Capstone Project | 1 credits | ||||||||||||||||||
ABT-260 - Building Construction Management Capstone Project | 2 credits | ||||||||||||||||||
Select one: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
ABT-280 - Architecture and Bldg Tech Internship | 3 credits | ||||||||||||||||||
ABT-240 - Building Construction Management | 3 credits | ||||||||||||||||||
Note:ABT 280 Internship has specific qualification requirements. | |||||||||||||||||||
Total: 15-16 credits | |||||||||||||||||||
Total (PMGT.AS) Curriculum Program Credits: 66-67 | |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|