Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Interactive Media and Animation Design Technology - MLTD.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||
Interactive Media and Animation Design Technology - MLTD.ASThis degree program prepares students for careers in the ever changing Multimedia industry. Through lecture and lab students develop skills in all aspects of multimedia production and presentation in all the various forms it may take. Courses will cover various software applications; incorporating text; video and sound within a computer realm; web design; graphic design; and Internet multimedia possibilities. The emphasis of this degree program is to expose students to the wide variety of skills needed to succeed in the multimedia industry, as well as demonstrating the array of possibilities for careers in the ever changing Digital Media field. Upon successful completion of the requirements for this program, the degree of Associate in Science in Digital Media Production Technology will be awarded. |
||||||||||||||||||||||||
Program Goals
| ||||||||||||||||||||||||
(MLTD.AS) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMP-101 - Introduction to Multimedia | 3 credits | |||||||||||||||||||||||
DMP-160 - Audio Production 1 | 2 credits | |||||||||||||||||||||||
DMP-160L - Lab: Audio Production 1 | 1 credits | |||||||||||||||||||||||
DMP-120 - Video Production | 3 credits | |||||||||||||||||||||||
DMP-120L - Lab: Video Production | 1 credits | |||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
EL-GEN - General Elective | 3 credits | |||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-102 - Internet Multimedia | 2 credits | |||||||||||||||||||||||
DMP-102L - Lab: Internet Multimedia | 1 credits | |||||||||||||||||||||||
DMP-140 - Intro to Mass Communication | 3 credits | |||||||||||||||||||||||
DMP-251 - Game Design and Development | 2 credits | |||||||||||||||||||||||
DMP-251L - Lab: Game Design and Development | 1 credits | |||||||||||||||||||||||
ART-102 - Basic Drawing | 2 credits | |||||||||||||||||||||||
ART-102L - Lab: Basic Drawing | 1 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-150 - Digital Video Editing | 2 credits | |||||||||||||||||||||||
DMP-150L - Lab: Digital Video Editing | 1 credits | |||||||||||||||||||||||
DMP-250 - VFX, Compositing and Motion Graphics | 2 credits | |||||||||||||||||||||||
DMP-250L - Lab: VFX, Compositing and Motion Graphics | 1 credits | |||||||||||||||||||||||
DMP-254 - Interactive Media | 2 credits | |||||||||||||||||||||||
DMP-254L - Lab: Interactive Media | 1 credits | |||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | |||||||||||||||||||||||
Total: 15-16 credits | ||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-253 - 3D Digital Animation | 2 credits | |||||||||||||||||||||||
DMP-253L - Lab: 3D Digital Animation | 1 credits | |||||||||||||||||||||||
DMP-256 - 2D Animation | 2 credits | |||||||||||||||||||||||
DMP-256L - Lab: 2D Animation | 1 credits | |||||||||||||||||||||||
EL-GAT - GAT Elective (Note 1) | 3 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
DMP-275 - Digital Media Senior Project | 3 credits | |||||||||||||||||||||||
DMP-280 - Digital Media Production Internship 1 | 3-9 credits | |||||||||||||||||||||||
Total: 15-16 credits | ||||||||||||||||||||||||
Total (MLTD.AS) Curriculum Program Credits: 61-63 | ||||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|