Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Mechanical Engineering Technology - MECH.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||||||
Mechanical Engineering Technology - MECH.ASMechanical Engineering Technologies Video on YouTubeMechanical Engineering Technology (MET) is the practical application of engineering and scientific principles for the purpose of designing and manufacturing quality products, services, and systems. The majority of the MET’s training is centered around using today’s high-tech computer hardware and software. These computer skills are complemented with instruction in mathematics, science, and engineering analysis to provide the graduate with the sound foundation essential to implement design and manufacturing solutions. Today, more than ever, industry is challenged to produce cost-effective, high-quality products at ever-increasing production rates. In order to stay competitive, companies are developing computer-integrated manufacturing systems, implementing concurrent engineering, and certifying to ISO 9000, and are also competing for the Malcolm Baldrige Quality Award. These companies demand highly trained and knowledgeable employees to successfully implement these critical design and manufacturing initiatives. The associate degree in Mechanical Engineering Technology will give the student a competitive advantage in entering the job market, and will enable industry professionals to obtain the necessary skills to advance within their organizations. The associate degree in Mechanical Engineering Technology provides the student with a unique combination of theoretical and practical knowledge of today’s design and manufacturing processes. Design engineering technicians must have a sound math and science foundation, possess a working knowledge of materials, exhibit good communications skills. Using CAD, students learn how to create designs in three-dimensional space, provide documentation according to current professional standards, and provide for seamless integration into computer-aided manufacturing systems. In addition, students are instructed in design for manufacturability, including the necessary design analysis methods required to ensure product function and reliability. During the final semester, the student’s career is punctuated with a capstone project. These competitive projects combine design and manufacturing students into small teams whose mission is to research, design, document, and ultimately manufacture a product or implement a system. For information on career opportunities that are available in the precision manufacturing industry in the Pioneer Valley region visit the Western Massachusetts Chapter of the National Tooling and Machining Association (WMNTMA) website www.wmntma.org
Upon successful completion of the requirements for this program, the degree of Associate in Science in Mechanical Engineering Technology will be awarded. |
||||||||||||||||||||||||||||||||||||||||||||
Program OutcomesProgram outcomes are the specific skills, knowledge and behaviors that a student acquires while going through the curriculum. Upon graduation from the MET program, the student is expected to be able to demonstrate:
| ||||||||||||||||||||||||||||||||||||||||||||
Educational Program ObjectivesFaculty will work with honesty and earnestness to advise and assist students to be able to achieve their educational and career goals. Graduates of the Mechanical Engineering Technology program will be prepared to:
| ||||||||||||||||||||||||||||||||||||||||||||
(MECH.AS) Curriculum | ||||||||||||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-101 - Introduction to Engineering Technology | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-120 - Metrology & Geometrics | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-120L - Lab: Metrology & Geometrics | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-150 - Fundamentals of CNC | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-150L - Lab: Fundamentals of CNC | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-160 - CAD 1 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-160L - Lab: CAD 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MAT-124 - Technical Math 1 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-121 - Fundamentals of CMM | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-121L - Lab: Fundamentals of CMM | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-162 - CAD 2 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-162L - Lab: CAD 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MET-133 - CAM 1 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-133L - Lab: CAM 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-134 - CAM Applications 1 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-134L - Lab: CAM Applicaitons 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MAT-125 - Technical Math 2 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-122 - CMM Applications | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-122L - Lab: CMM Applications | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-262 - CAD 3 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-262L - CAD 3 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MET-233 - CAM 2 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-233L - CAM 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-234 - CAM Applications 2 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-234L - Lab: CAM Applications 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MET-240 - Manufacturing: Planning and Control | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-142 - Manufacturing Processes | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MET-227 - Quality Concept | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-227L - Lab: Quality Concept | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-267 - Advanced Engineering Applications | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-267L - Lab: Advanced Engineering Applications | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-153 - CNC Applications | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-153L - Lab: CNC Applications | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
Select one science course with a lab: | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
CHM-111 - General Chemistry 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
CHM-111L - Lab: General Chemistry 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
PHY-221 - Physics 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
PHY-221L - Lab: Physics 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||||||||||||
Total (MECH.AS) Curriculum Program Credits: 63 | ||||||||||||||||||||||||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||||||||||||||||||||||||
Advising Notes:
| ||||||||||||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||||||||||||
Notes:
|