Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Mathematics Transfer - MATH.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||||||
Mathematics Transfer - MATH.ASThis curriculum meets the requirements for the MassTransfer A2B Pathway in Mathematics. Upon the successful completion of requirements for this program, the degree of Associate in Science in Engineering and Science Transfer will be awarded. |
||||||||||||||||||||||||||||||||||||||||||||
Program GoalsGraduates of this program:
| ||||||||||||||||||||||||||||||||||||||||||||
(MATH.AS) Curriculum | ||||||||||||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC-111 - Intro to the Java Programming Language | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
CSC-111L - Lab: Intro to the Java Programming Language | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MAT-131 - Calculus 1 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MAT-132 - Calculus 2 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
BIO-201 - Biology 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
BIO-201L - Lab: Biology 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
CHM-111 - General Chemistry 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
CHM-111L - Lab: General Chemistry 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
PHY-221 - Physics 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
PHY-221L - Lab: Physics 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
PHY-231 - Classical Physics 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
PHY-231L - Lab: Classical Physics 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MAT-233 - Calculus 3 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-GEN - General Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MAT-240 - Linear Algebra | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
MAT-255 - Differential Equations | 4 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
EL-GEN - General Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 13 credits | ||||||||||||||||||||||||||||||||||||||||||||
Total (MATH.AS) Curriculum Program Credits: 60 | ||||||||||||||||||||||||||||||||||||||||||||
Notes:Check curriculum of school you plan to attend to determine what these electives should be. Math Majors planning on transferring to UMass, who did not take four-years of a foreign language in high school, should consider taking two semesters of a foreign language as a humanities elective. | ||||||||||||||||||||||||||||||||||||||||||||
Program Personnel
 | ||||||||||||||||||||||||||||||||||||||||||||
Notes:
|