Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Human Services/Social Work - HSSW.AA Minimum Credits Required:__________________ | |||||||||||||||||||||||
Human Services/Social Work - HSSW.AAThe Human Services/Social Work Option is offered for students who desire to: 1. Move seamlessly into a four-year academic institution with Junior status with the intent of obtaining a BSW or MSW, or: 2. Complete an A.A. Degree with the expectation of working in a Human Services Organization in either the private or public sector. The overall objective of the program is to provide the student with the skills required in a field with an ever-increasing need for workers as dictated by: 1. Commitment to provide community-based programs to people with a psychiatric diagnosis; 2. Commitment to provide educational services to every child in the least restrictive environment increasing the need for public advocacy; 3. Commitment to family reunification; 4. Social-economic needs of an ever-increasing diverse society; 5. The increase in opioid addiction rates. The Human Services/Social Work option includes the Mass Transfer Gen Ed Foundation, and incorporates all coursework required by the MassTransfer A2B Pathway in Social Work. Upon the successful completion of the program requirements, the degree of Associate in Arts in Liberal Arts Transfer will be awarded. |
||||||||||||||||||||||||
Additional Requirements for Accepted StudentsMandatory Health Records: All required health records, immunizations, and physicals MUST be filed in the STCC Health Services office by the first day of classes. The Health Office is located in Building 20, Room 320 (third floor), the phone number is 413 755-4230. Additional information and required forms can be found on the health services website http://www.stcc.edu/healthservices. The college/program reserves the right to rescind the admission status of any student not meeting, as well as not submitting, all post-admission requirements in a timely manner. Background Check: College programs involving potentially unsupervised contact with children, the disabled, or the elderly, including fieldwork (a clinical affiliation, internship, externship, or field placement) with a private or public healthcare provider or daycare provider, will be required to undergo state-wide and/or national criminal background checks, including but not limited to: Massachusetts Criminal Offender Record Information (CORI) and Sex Offender Record Information (SORI), Seven (7) year residential Search, and FBI Fingerprinting checks. The purpose of the background check is to ensure a safe and protective environment for all clients, particularly members of vulnerable populations. Students choosing not to consent to the required background checks will be ineligible to participate in fieldwork involving vulnerable populations. Ineligibility to participate in fieldwork may affect a student’s ability to successfully complete the program. Based upon the results of the background checks, a student may be deemed ineligible to participate in academic or clinical activities, which may impact a student’s ability to successfully complete program requirements. Background checks are reviewed by the College’s CORI Board. The CORI Board determines eligibility to participate in academic and/or clinical activities. Students have the right to appeal the determination of the CORI Board by filing a written appeal with the Vice President of Student and Multicultural Affairs within 10 business days of receiving the CORI Board’s determination. Furthermore, please be advised that eligibility to participate in College academic and/or clinical activities following a background check does not guarantee eligibility to sit for a professional credentialing examination(s) or for employment upon program completion. It is the student’s responsibility to contact the certification or licensure board for a particular healthcare or other service profession to determine the standards that must be met for credentialing, licensing and/or employment in that field. | ||||||||||||||||||||||||
Program GoalsThe student will:
| ||||||||||||||||||||||||
(HSSW.AA) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
SWK-101 - Introduction to Social Work | 3 credits | |||||||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | |||||||||||||||||||||||
MAT-115 - Statistics | 3 credits | |||||||||||||||||||||||
FYE-101 - First Year Experience | 1 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
ART-123 - Art and Culture | 3 credits | |||||||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | |||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||
SOC-111 - Diversity and Social Justice | 3 credits | |||||||||||||||||||||||
SWK-103 - Counseling Techniques | 3 credits | |||||||||||||||||||||||
BIO-104 - Human Biology 1 | 3 credits | |||||||||||||||||||||||
BIO-104L - Lab: Human Biology 1 | 1 credits | |||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
SWK-203 - Group Work | 3 credits | |||||||||||||||||||||||
PHL-255 - Ethics in Social Work and Human Services | 3 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||
or | ||||||||||||||||||||||||
BIO-105L - Lab: Human Biology 2 | 1 credits | |||||||||||||||||||||||
BIO-105 - Human Biology 2 | 3 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
SPN-105 - Introductory Spanish for Human Services | 3 credits | |||||||||||||||||||||||
SPN-205 - Intermediate Spanish for Human Services | 3 credits | |||||||||||||||||||||||
Select one | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
PSY-230 - Abnormal Psychology | 3 credits | |||||||||||||||||||||||
PSY-210 - Lifespan Human Growth and Development | 3 credits | |||||||||||||||||||||||
Total: 15-16 credits | ||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
ECN-101 - Introduction to Macroeconomics | 3 credits | |||||||||||||||||||||||
HIS-110 - Survey of U.S. History and Government | 3 credits | |||||||||||||||||||||||
SWK-201 - Addiction/Substance Abuse | 3 credits | |||||||||||||||||||||||
Select one | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
COL-120 - Transfer Readiness | 1 credits | |||||||||||||||||||||||
COL-121 - Career Readiness | 1 credits | |||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
PSY-260 - Field Practicum | 3 credits | |||||||||||||||||||||||
PSY-265 - Behavioral Sciences Capstone | 3 credits | |||||||||||||||||||||||
Total: 13 credits | ||||||||||||||||||||||||
Total (HSSW.AA) Curriculum Program Credits: 60-61 | ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|