Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Landscape Design and Management Technology Transfer - LANT.AS Minimum Credits Required:__________________ | ||||||||||||||||||
Landscape Design and Management Technology Transfer - LANT.ASThe Landscape Design & Management Technology Transfer program is for the student who plans to attend a four-year institution upon graduation from STCC. In addition to many of the core Landscape courses offered in the curriculum, this program provides the general education courses needed to allow the student to enter a bachelor’s degree program as a Junior, thus providing the student with both cost & time savings. This program incorporates the MassTransfer GenEd Foundation and prepares students for transfer to the UMass Amherst Landscape Architecture program. Minimum Grade Requirement: All LAN courses in this option must be completed with a grade of “C” or above for transfer consideration of the grade. Any course failed must be repeated before graduation and each course may be repeated only once. In addition the student must also have achieved a 2.0 QPA and shall have remained in good academic standing as outlined in the general college policy. Upon the successful completion of requirements for this program, as listed below, the degree of Associate in Science in Landscape Design and Management Technology will be awarded. |
|||||||||||||||||||
(LANT.AS) Curriculum | |||||||||||||||||||
Semester 1 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAN-100 - Principles of Horticulture | 2 credits | ||||||||||||||||||
LAN-100L - Lab: Principles of Horticulture | 1 credits | ||||||||||||||||||
LAN-110 - Trees in Landscape | 3 credits | ||||||||||||||||||
LAN-110L - Lab: Trees in Landscape | 1 credits | ||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective (Note 2) | 3 credits | ||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective (Note 1) | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Semester 2 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
LAN-115 - Presentation Techniques | 3 credits | ||||||||||||||||||
BIO-113 - General Botany | 3 credits | ||||||||||||||||||
BIO-113L - Lab: General Botany | 1 credits | ||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective (Note 1) | 3 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective (Note 2) | 3 credits | ||||||||||||||||||
MAT-101 - Math in a Modern Society | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Semester 3 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
LAN-200 - Sustainable Landscape Practices | 2 credits | ||||||||||||||||||
LAN-200L - Lab: Sustainable Landscape Practices | 1 credits | ||||||||||||||||||
LAN-210 - Shrubs in Landscape | 3 credits | ||||||||||||||||||
LAN-210L - Lab: Shrubs in Landscape | 1 credits | ||||||||||||||||||
LAN-220 - Landscape Design 1 | 1 credits | ||||||||||||||||||
LAN-220L - Lab: Landscape Design 1 | 2 credits | ||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Semester 4 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
LAN-260 - Earth Forms and Structures | 3 credits | ||||||||||||||||||
LAN-260L - Lab: Earth Forms and Structures | 1 credits | ||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective (Note 1) | 3 credits | ||||||||||||||||||
LAN-240 - Landscape Design 2 | 1 credits | ||||||||||||||||||
LAN-240L - Lab: Landscape Design 2 | 2 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective (Note 2) | 3 credits | ||||||||||||||||||
Total: 16 credits | |||||||||||||||||||
Total (LANT.AS) Curriculum Program Credits: 64 | |||||||||||||||||||
Notes:
| |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|