Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Graphic Design - CART.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
Graphic Design - CART.ASThe Graphic Communications & Photography Department offers a curriculum designed to prepare students for careers in printing, graphic design, social media, and commercial photography. The department’s courses cover a wide cross section of imaging technologies, from traditional printing and print preparation techniques through the latest digital processes, including studio-based digital photography. They combine a strong theoretical foundation with hands-on laboratory experiences in practical application. An associate degree in Graphic Communications & Photography will provide the education necessary to begin a successful career in the graphic design or photography, as well as many of the diverse emerging technologies such as social media. Rochester Institute of Technology, as well as other institutions offering programs in the various imaging technologies, accepts credits from the STCC Graphic Communications and Photography programs toward their advanced degree programs. The department offers two Associate in Science degree options, one in Graphic Design, and one in Digital Photography. In addition, two Certificates of Completion are offered in Graphic Design and Digital Photography. Minimum Grade Requirement: The minimum passing grade for any individual course in this department shall be a “C-” (70%). The minimum average for graduation from the program is a “C” (73%). The Associate in Science Graphic Design program prepares students for careers in all areas of graphic design, typography, layout, digital prepress production and workflow, publishing, packaging, web design, and Macintosh technician. Graduates will be able to work on their own, or be well-qualified for a variety of entry-level positions as a professional graphic designer, prepress production technician, and web designer. This program is best suited for students desiring an Associate in Science degree that may be transferable to 4-year colleges, and includes a wider range of coursework than included in the one-year certificate of completion. Upon the successful completion of requirements for this program, the degree of Associate in Science in Graphic Communication and Photography will be awarded |
||||||||||||||||||||||||||||||||||
Program OutcomesGraduates of this program will be able to:
| ||||||||||||||||||||||||||||||||||
Computer and Software RequirementsThe Graphic Communications & Photography Department now requires that all of our students have a computer and subscribe to the Adobe Creative Cloud software. We anticipate that the cost of a new laptop will be from $550 to $2400 depending on the computer chosen (less if choosing a refurbished or reconditioned computer). Either Mac or Windows PC platforms, and either laptop or desktop models are acceptable. However, if you plan on purchasing a computer, a laptop computer is preferable due to its mobility. Reconditioned, refurbished, or new computers are acceptable, as long as the specs are met. While the basic minimum computer is acceptable to run the required software, a computer with 16GB of RAM is recommended for the best results. Apple Mac Specs: Intel core i5 or higher (2.0 GHz or faster processor); 8GB (16GB recommended) of system RAM; minimum 256GB hard drive; minimum screen size: 13 inches (15 or 16 inch recommended); OS 10.13 (High Sierra) or higher PC Specs: Intel core i5 or AMD Ryzen; 8GB (16GB recommended) of system RAM; minimum 256GB hard drive; minimum screen size: 13 inches (15 or 16 inch recommended); nVidia GeForce GTX 1050 or equivalent, nVidia GeForce GTX 1660 or Quadro T1000 video card is recommended; Microsoft Windows 10 October 2018 update (64-bit) version 1809 or later Again, we recommend 16GB of RAM to ensure that your computer will run software as smoothly as possible, especially for those of you that will be taking Digital Media Production (DMP) courses. Adobe requires 8GB of RAM for their programs. Adobe Creative Cloud subscription. Students pay $19.99/mo the first year, and $29.99/mo after that. Go to Adobe.com and click on “Learn More” under “Students save over 60% on Creative Cloud.” | ||||||||||||||||||||||||||||||||||
(CART.AS) Curriculum
| ||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAT-125 - Typography and Layout Design | 2 credits | |||||||||||||||||||||||||||||||||
GAT-125L - Lab: Typography and Layout Design | 1 credits | |||||||||||||||||||||||||||||||||
GAT-150 - Introduction to Professional Photography | 2 credits | |||||||||||||||||||||||||||||||||
GAT-150L - Lab: Introduction to Professional Photography | 1 credits | |||||||||||||||||||||||||||||||||
GAT-151 - Digital Photography/Studio Module | 2 credits | |||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||
DMP-101 - Introduction to Multimedia | 3 credits | |||||||||||||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||||||||||||
Semester 2
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
GAT-132 - Production Techniques | 2 credits | |||||||||||||||||||||||||||||||||
GAT-132L - Lab: Production Techniques | 2 credits | |||||||||||||||||||||||||||||||||
GAT-160 - Introduction to Web Design | 2 credits | |||||||||||||||||||||||||||||||||
GAT-160L - Lab: Introduction to Web Design | 1 credits | |||||||||||||||||||||||||||||||||
GAT-162 - Digital Imaging-Photoshop | 2 credits | |||||||||||||||||||||||||||||||||
GAT-162L - Lab: Digital Imaging-Photoshop | 1 credits | |||||||||||||||||||||||||||||||||
GAT-225 - Advanced Typography & Layout Design | 2 credits | |||||||||||||||||||||||||||||||||
GAT-225L - Lab: Advanced Typography & Layout Design | 1 credits | |||||||||||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | |||||||||||||||||||||||||||||||||
Total: 16-17 credits | ||||||||||||||||||||||||||||||||||
Semester 3
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
GAT-220 - Color Reproduction Processes | 2 credits | |||||||||||||||||||||||||||||||||
GAT-220L - Lab: Color Reproduction Processes | 1 credits | |||||||||||||||||||||||||||||||||
GAT-231 - Screen Printing and Vinyl Printing | 2 credits | |||||||||||||||||||||||||||||||||
GAT-231L - Lab: Screen Printing and Vinyl Printing | 1 credits | |||||||||||||||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-GED - General Education Elective | 3 credits | |||||||||||||||||||||||||||||||||
GAT-236 - Packaging Design Concepts | 2 credits | |||||||||||||||||||||||||||||||||
GAT-236L - Lab: Packaging Design Concepts | 1 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | |||||||||||||||||||||||||||||||||
Total: 18 credits | ||||||||||||||||||||||||||||||||||
Semester 4
| ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
GAT-222 - Color Management | 2 credits | |||||||||||||||||||||||||||||||||
GAT-222L - Lab: Color Management | 1 credits | |||||||||||||||||||||||||||||||||
GAT-260 - Digital Press Production | 2 credits | |||||||||||||||||||||||||||||||||
GAT-260L - Lab: Digital Press Production | 1 credits | |||||||||||||||||||||||||||||||||
GAT-261 - Digital Publishing | 2 credits | |||||||||||||||||||||||||||||||||
GAT-261L - Lab: Digital Publishing | 1 credits | |||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||||||||||||
GAT-263 - Digital Illustration Techniques | 2 credits | |||||||||||||||||||||||||||||||||
GAT-263L - Lab: Digital Illustration Techniques | 1 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Total (CART.AS) Curriculum Program Credits: 66-67 | ||||||||||||||||||||||||||||||||||
Notes:GAT-280 and GAT-281, Cooperative Education: Recommended as additional courses, but not certified as substitution for any of the above | ||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||
Notes:
|