Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: General Studies - LTGS.AA Minimum Credits Required:__________________ | |||||||||||||
General Studies - LTGS.AAThe General Studies program prepares students for transfer to 4-year colleges and Universities. The curriculum includes requirements which will transfer as liberal arts courses at four-year institutions. Because of the number of general electives included in the curriculum, students may enroll in additional courses of choice from the humanities, social sciences, math, and sciences departments. An additional benefit of the general elective courses is that courses from throughout STCC’s many subjects will count toward the degree (and many will transfer under the MassTransfer agreements the College has with the four-year state Universities and the University of Massachusetts). General Studies requirements allow students the flexibility to complete MassTransfer A2B Pathways in Economics, English, History, Psychology or Sociology. The General Studies program is also an excellent choice for students who may be undecided about their specific academic or career direction. Professional advisors or faculty advisors assist students with their course schedules while suggesting other resources on campus to assist them to explore future educational endeavors. Upon successful completion of requirements for this program, the degree of Associate in Arts in Liberal Arts/General Studies will be awarded. |
||||||||||||||
Program GoalsThe General Studies Program will produce graduates who:
| ||||||||||||||
(LTGS.AA) Curriculum | ||||||||||||||
Semester 1 | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-101 - English Composition 1 | 3 credits | |||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | |||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||
FYE-101 - First Year Experience | 1 credits | |||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | |||||||||||||
Total: 16 credits | ||||||||||||||
Semester 2 | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
EL-GEN - General Elective | 3 credits | |||||||||||||
| ||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||
Select one: | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
HIS-110 - Survey of U.S. History and Government | 3 credits | |||||||||||||
PSC-101 - American Government and Politics 1 | 3 credits | |||||||||||||
PHL-201 - Ethics in the Modern World | 3 credits | |||||||||||||
PSC-102 - State and Municipal Government | 3 credits | |||||||||||||
Select one: | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
ENG-110 - English Composition 2: Journalism | 3 credits | |||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||
Total: 15 credits | ||||||||||||||
Semester 3 | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | |||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||
EL-GEN - General Elective | 3 credits | |||||||||||||
Total: 13 credits | ||||||||||||||
Semester 4 | ||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||
EL-13 Credits - General Electives | 13 credits | |||||||||||||
Total: 16 credits | ||||||||||||||
Total (LTGS.AA) Curriculum Program Credits: 60 | ||||||||||||||
Program Personnel
 | ||||||||||||||
Notes:
|