Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Civil Engineering Technology - CIVL.COC Minimum Credits Required:__________________ | ||||||||||||||||||
Civil Engineering Technology - CIVL.COCThis program prepares students for entry-level positions in the field of architectural drafting and design. Students gain skills in CAD (computer-aided drafting using AutoCAD), project estimating, and construction management. Students who complete the required course of study in Architectural Technology are prepared for employment as an architectural draftsperson, computer-aided draftsperson/designer, construction estimator, project manager or expediter. Upon successful completion of the requirements of the program, a Certificate of Completion in Civil Engineering Technology from STCC will be awarded. |
|||||||||||||||||||
(CIVL.COC) Curriculum | |||||||||||||||||||
Semester 1 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET-115 - Construction Materials and Methods | 3 credits | ||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
CET-151 - CAD for Construction | 2 credits | ||||||||||||||||||
CET-151L - Lab: CAD for Construction | 2 credits | ||||||||||||||||||
CET-160 - Plans and Specifications | 3 credits | ||||||||||||||||||
Total: 13 credits | |||||||||||||||||||
Semester 2 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CET-120 - Construction Estimating | 2 credits | ||||||||||||||||||
CET-120L - Lab: Construction Estimating | 1 credits | ||||||||||||||||||
CET-220 - Construction Management | 3 credits | ||||||||||||||||||
CET-150 - Advanced CAD for Construction | 2 credits | ||||||||||||||||||
CET-150L - Lab: Advanced Cad for Construction | 1 credits | ||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | ||||||||||||||||||
Select one: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
MAT-122 - Applied Mathematics 1 (Note 2) | 3 credits | ||||||||||||||||||
MAT-124 - Technical Math 1 | 4 credits | ||||||||||||||||||
Total: 15-16 credits | |||||||||||||||||||
Total (CIVL.COC) Curriculum Program Credits: 28-29 | |||||||||||||||||||
Notes:
* Students may enroll in the Fall or Spring semesters. ** Transfer credit will be accepted for these or other courses upon receipt of appropriate documentation or submittal of an acceptable portfolio of drawings. A minimum of 22 credits must be satisfactorily completed at STCC with a graduation QPA equal to at least 2.0. A minimum of 12 Civil Engineering Technology credits must be completed at STCC. | |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|