Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Engineering Transfer - ENGR.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
Engineering Transfer - ENGR.ASBy choosing the appropriate math, science, and engineering electives in the 3rd and 4th semesters, a student can major in Chemical, Civil, Computer, Electrical, Environmental, Industrial or Mechanical Engineering. See see suggested course of studies for ENGR programs. . All engineering majors have a common first year curriculum. The following pages list the typical second year curriculum for each specialized engineering field. By careful selection of engineering, mathematics, and science electives during a student’s second year, with the assistance of his/her advisor, the student can be prepared to transfer to almost any college or university in the country. Most four year engineering schools have a “General Education” component that requires a broad and diverse selection of social science and humanities electives. It is recommended that students select SOC-101 - Introduction to Sociology, ECN-101 - Introduction to Macroeconomics, and HIS-100 - Survey of Early Western Civilization, while at STCC. Upon the successful completion of requirements for this program, the degree of Associate in Science in Engineering and Science Transfer will be awarded. |
||||||||||||||||||||||||||||||||||
Program GoalsGraduates of this program:
| ||||||||||||||||||||||||||||||||||
(ENGR.AS) Curriculum | ||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHM-111 - General Chemistry 1 | 3 credits | |||||||||||||||||||||||||||||||||
CHM-111L - Lab: General Chemistry 1 | 1 credits | |||||||||||||||||||||||||||||||||
MAT-131 - Calculus 1 | 4 credits | |||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
EGR-103 - Computer Applications in Engineering | 3 credits | |||||||||||||||||||||||||||||||||
CSC-111 - Intro to the Java Programming Language | 3 credits | |||||||||||||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
PHY-231 - Classical Physics 1 | 3 credits | |||||||||||||||||||||||||||||||||
PHY-231L - Lab: Classical Physics 1 | 1 credits | |||||||||||||||||||||||||||||||||
MAT-132 - Calculus 2 | 4 credits | |||||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
CHM-112 - General Chemistry 2 | 3 credits | |||||||||||||||||||||||||||||||||
CHM-112L - Lab: General Chemistry 2 | 1 credits | |||||||||||||||||||||||||||||||||
BIO-201 - Biology 1 (Note 1) | 3 credits | |||||||||||||||||||||||||||||||||
BIO-201L - Lab: Biology 1 | 1 credits | |||||||||||||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
CSC-100 - Introduction to Computer Science (Note 2) | 3 credits | |||||||||||||||||||||||||||||||||
CSC-100L - Lab: Introduction to Computer Science | 1 credits | |||||||||||||||||||||||||||||||||
CSC-111 - Intro to the Java Programming Language (Note 2) | 3 credits | |||||||||||||||||||||||||||||||||
CSC-111L - Lab: Intro to the Java Programming Language | 1 credits | |||||||||||||||||||||||||||||||||
CSC-101 - Computer Science 1 | 3 credits | |||||||||||||||||||||||||||||||||
CSC-101L - Lab: Computer Science 1 | 1 credits | |||||||||||||||||||||||||||||||||
Total: 19 credits | ||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
PHY-232 - Classical Physics 2 | 3 credits | |||||||||||||||||||||||||||||||||
PHY-232L - Lab: Classical Physics 2 | 1 credits | |||||||||||||||||||||||||||||||||
MAT-233 - Calculus 3 | 4 credits | |||||||||||||||||||||||||||||||||
EL-ENG - Engineering & Science Transfer | 3 credits | |||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | |||||||||||||||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-ENG - Engineering & Science Transfer | 3 credits | |||||||||||||||||||||||||||||||||
CET-210 - Surveying 1 | 2 credits | |||||||||||||||||||||||||||||||||
CET-210L - Lab: Surveying 1 | 2 credits | |||||||||||||||||||||||||||||||||
Total: 17-18 credits | ||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
EL-ENG - Engineering & Science Transfer | 3 credits | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-ENG - Engineering & Science Transfer | 3 credits | |||||||||||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | |||||||||||||||||||||||||||||||||
CET-210 - Surveying 1 | 2 credits | |||||||||||||||||||||||||||||||||
CET-210L - Lab: Surveying 1 | 2 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
MAT-240 - Linear Algebra | 3 credits | |||||||||||||||||||||||||||||||||
MAT-255 - Differential Equations | 4 credits | |||||||||||||||||||||||||||||||||
EGR-211 - Probability and Statistics for Engineers | 3 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15-17 credits | ||||||||||||||||||||||||||||||||||
Total (ENGR.AS) Curriculum Program Credits: 68-71 | ||||||||||||||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||
Notes:
|