Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Electrical Engineering Technology - ELEC.AS Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||
Electrical Engineering Technology - ELEC.ASElectrical Engineering Technology Video on YouTubeThe Electrical Engineering Technology program prepares students for work in the development, installation and maintenance of robotic and industrial automated systems. The field of robotics and automation is concerned with automated machines controlled electrically by involving the coordinated use of hydraulics, electrical, pneumatic, and microcomputer elements. An investment in robotics presents many advantages to enterprises, including lower production costs and a quality of work not attainable by a human operator. With this in mind, the need for skilled technicians to install, maintain, and service these automated systems will be ever-increasing. Minimum grade requirements: All “ELE” series electrical technology courses must be successfully completed with a grade of “D” or better to graduate. These courses must be taken in sequential order. That is, second semester courses cannot be taken until the first semester prerequisite courses are successfully completed. Before starting the third semester, the student must have successfully completed MAT-125, Technical Mathematics 2.
Upon the successful completion of requirements for this program, the degree of Associate in Science in Electrical Engineering Technology will be awarded. |
|||||||||||||||||||||||||||||
Educational Program ObjectivesThe career and professional accomplishments that the Electrical Engineering Technology program is preparing graduates to achieve are as follows:
| |||||||||||||||||||||||||||||
Program OutcomesProgram outcomes are the specific skills, knowledge and behaviors that a student acquires while going through the curriculum. Upon graduation from the Electrical Engineering Technology program, the student is expected to be able to demonstrate: Upon graduation, students in the Electrical Engineering Technology Program will be able to demonstrate:
| |||||||||||||||||||||||||||||
(ELEC.AS) Curriculum | |||||||||||||||||||||||||||||
Semester 1 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EET-101 - PCs, Programming & Robots | 2 credits | ||||||||||||||||||||||||||||
EET-101L - Lab: PCs, Programming & Robots | 1 credits | ||||||||||||||||||||||||||||
EET-104 - Safety & Health in Industry | 1 credits | ||||||||||||||||||||||||||||
EET-105 - Technical Diagrams for Automation | 1 credits | ||||||||||||||||||||||||||||
EET-106 - Developing Troubleshooting Skills | 1 credits | ||||||||||||||||||||||||||||
EET-110 - Basic Electricity 1 | 2 credits | ||||||||||||||||||||||||||||
EET-110L - Lab: Basic Electricity 1 | 1 credits | ||||||||||||||||||||||||||||
EET-120 - Fluid Power Technology | 3 credits | ||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||||||||||||
MAT-124 - Technical Math 1 | 4 credits | ||||||||||||||||||||||||||||
Total: 19 credits | |||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EET-111 - Basic Electricity 2 | 2 credits | ||||||||||||||||||||||||||||
EET-111L - Lab: Basic Electricity 2 | 1 credits | ||||||||||||||||||||||||||||
EET-130 - Fund of Motor Control | 2 credits | ||||||||||||||||||||||||||||
EET-130L - Lab: Fund of Motor Control | 1 credits | ||||||||||||||||||||||||||||
EET-135 - Programmable Logic Controller 1 (PLCs 1) | 2 credits | ||||||||||||||||||||||||||||
EET-135L - Lab: Programmable Logic Controller 1 (PLCs 1) | 1 credits | ||||||||||||||||||||||||||||
EET-140 - Fundamentals of Robotics | 2 credits | ||||||||||||||||||||||||||||
EET-140L - Lab: Fundamentals of Robotics | 1 credits | ||||||||||||||||||||||||||||
MAT-125 - Technical Math 2 | 4 credits | ||||||||||||||||||||||||||||
Total: 16 credits | |||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EET-200 - Solid-State Electronics | 2 credits | ||||||||||||||||||||||||||||
EET-200L - Lab: Industrial Electronic 1 | 1 credits | ||||||||||||||||||||||||||||
EET-210 - Digital and Linear Circuits | 2 credits | ||||||||||||||||||||||||||||
EET-210L - Lab: Digital and Linear Circuits | 1 credits | ||||||||||||||||||||||||||||
EET-235 - Programmable Logic Controller 2 (PLCs 2) | 2 credits | ||||||||||||||||||||||||||||
EET-235L - Lab: Programmable Logic Controller 2 (PLCs 2) | 1 credits | ||||||||||||||||||||||||||||
EET-240 - Robotics and Automated Systems | 2 credits | ||||||||||||||||||||||||||||
EET-240L - Lab: Robotics and Automated Systems | 1 credits | ||||||||||||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | ||||||||||||||||||||||||||||
EL-GED - General Education Elective | 3 credits | ||||||||||||||||||||||||||||
Total: 18 credits | |||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EET-250 - Control System Theory | 2 credits | ||||||||||||||||||||||||||||
EET-250L - Lab: Control System Theory | 1 credits | ||||||||||||||||||||||||||||
EET-255 - Advanced Topics in Electrical Engineering | 3 credits | ||||||||||||||||||||||||||||
EET-260 - Microprocessor Applications | 2 credits | ||||||||||||||||||||||||||||
EET-260L - Lab: Microprocessor Applications | 1 credits | ||||||||||||||||||||||||||||
EET-265 - Advanced Automation | 1 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||||||||||||
Total: 13 credits | |||||||||||||||||||||||||||||
Total (ELEC.AS) Curriculum Program Credits: 66 | |||||||||||||||||||||||||||||
Program Personnel
| |||||||||||||||||||||||||||||
Notes:
|