Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Clerical Office Assistant - CLER.CRT Minimum Credits Required:__________________ | |||
Clerical Office Assistant - CLER.CRTOffice assistants provide administrative and clerical support to ensure the efficient operation of a department or office. Responsibilities include greeting customers, maintaining records, answering and directing telephone calls, and keying correspondence. Students in this program complete courses in office procedures, Microsoft Word and Excel, and “soft skills” for career readiness. All credits in this program can be transferred into the Office Administrative Assistant Professional (OAAP.AS) degree program. Minimum English skills requirement: Students must place in ENG-101 on the English placement test prior to registering for their first semester classes. Upon the successful completion of requirements of this program, a Certificate in Clerical Office Assistant will be awarded. |
||||
Program GoalsAt the completion of the program graduates will: 1. Communicate effectively using oral and written techniques 2. Apply problem solving skills to office scenarios 3. Employ multimodal composition with digital tools and platforms
| ||||
(CLER.CRT) Curriculum | ||||
Semester 1 | ||||
Course Name | credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CMP-121 - Word Processing | 3 credits | |||
OIT-101 - Keyboarding | 3 credits | |||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | |||
ENG-101 - English Composition 1 | 3 credits | |||
OIT-130 - Office Management Procedures and Theory | 3 credits | |||
Total: 15 credits | ||||
Semester 2 | ||||
Course Name | credits | Term Taken | Grade | Gen Ed |
OIT-102 - Document Formatting | 3 credits | |||
ENG-102 - English Composition 2 | 3 credits | |||
OIT-110 - Communications/Editing | 3 credits | |||
OIT-145 - Career Readiness/Soft Skills | 3 credits | |||
Select one: | ||||
Course Name | credits | Term Taken | Grade | Gen Ed |
BUS-222 - Business Decision Tools | 3 credits | |||
CMP-122 - Excel | 3 credits | |||
Total: 15 credits | ||||
Total (CLER.CRT) Curriculum Program Credits: 30 | ||||
Notes:Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see http://www.stcc.edu/academics/itcert.aspx and your academic advisor. | ||||
Notes:
|