Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: CNC Operations - CNCO.COC Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||||||
CNC Operations - CNCO.COCThe CNC certificate is designed to provide students with basic operation and control of modern computer numerical control machinery. The CNC certificate prepares the student for an entry-level position in manufacturing companies in the greater Springfield–Hartford area. This certificate can be completed in one year (two semesters), however; it must be started in the fall semester. Students are instructed in CNC programming, machine set-up, and operation of a CNC mill and lathe. Advanced programming is included for multi-axis machining. Students also learn the integration of solid models from CAD with CAM to obtain a fundamental understanding of how to proceed from the design stage to manufacturing. Students may obtain CNC operator positions in companies who products include (but are not limited to) aerospace components, medical devices, laser cutting and welding, and consumer products. Upon successful completion of the requirements of the program a Certificate of Completion in CNC Operations from STCC will be awarded. |
||||||||||||||||||||||||||||||||||||||||||||
(CNCO.COC) Curriculum | ||||||||||||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MET-120 - Metrology & Geometrics | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-120L - Lab: Metrology & Geometrics | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-160 - CAD 1 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-160L - Lab: CAD 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-100 - Essentials for Manufacturing Technicians | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-150 - Fundamentals of CNC | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-150L - Lab: Fundamentals of CNC | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 12 credits | ||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MET-227 - Quality Concept | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-227L - Lab: Quality Concept | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-153 - CNC Applications | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-153L - Lab: CNC Applications | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Select one course with lab: | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MET-133 - CAM 1 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-133L - Lab: CAM 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-134 - CAM Applications 1 | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-134L - Lab: CAM Applicaitons 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||
MET-121 - Fundamentals of CMM | 2 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-121L - Lab: Fundamentals of CMM | 1 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-142 - Manufacturing Processes | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-240 - Manufacturing: Planning and Control | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
MAT-124 - Technical Math 1 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||
MET-280 - Mechanical Engineering Tech Internship | 3 credits | |||||||||||||||||||||||||||||||||||||||||||
Total: 12-13 credits | ||||||||||||||||||||||||||||||||||||||||||||
Total (CNCO.COC) Curriculum Program Credits: 24-25 | ||||||||||||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||||||||||||
Notes:
|