Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Digital Photography - DPHO.COC Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
Digital Photography - DPHO.COCThe Graphic Communications & Photography Department offers a curriculum designed to prepare students for careers in printing, graphic design, social media, and commercial photography. The department’s courses cover a wide cross section of imaging technologies, from traditional printing and print preparation techniques through the latest digital processes, including studio-based digital photography. They combine a strong theoretical foundation with hands-on laboratory experiences in practical application. An associate degree in Graphic Communications & Photography will provide the education necessary to begin a successful career in the graphic design or photography, as well as many of the diverse emerging technologies such as social media. Rochester Institute of Technology, as well as other institutions offering programs in the various imaging technologies, accepts credits from the STCC Graphic Communications and Photography programs toward their advanced degree programs. The department offers two Associate in Science degree options, one in Graphic Design, and one in Digital Photography. In addition, two Certificates of Completion are offered in Graphic Design and Digital Photography. Minimum Grade Requirement: The minimum passing grade for any individual course in this department shall be a “C-” (70%). The minimum average for graduation from the program is a “C” (73%). This one-year certificate prepares students who are looking to work in an entry-level position in graphic design, publishing, prepress, and web design. This intensive program is especially suited for students seeking skills in graphic design, typography, layout, digital prepress and production, publishing, and packaging. Upon the successful completion of requirements for this program, a Certificate of Completion in Digital Photography will be awarded. |
||||||||||||||||||||||||||||||||||
Program OutcomesGraduates of this program will be able to:
| ||||||||||||||||||||||||||||||||||
Computer and Software RequirementsThe Graphic Communications & Photography Department now requires that all of our students have a computer and subscribe to the Adobe Creative Cloud software. We anticipate that the cost of a new laptop will be from $550 to $2400 depending on the computer chosen (less if choosing a refurbished or reconditioned computer). Either Mac or Windows PC platforms, and either laptop or desktop models are acceptable. However, if you plan on purchasing a computer, a laptop computer is preferable due to its mobility. Reconditioned, refurbished, or new computers are acceptable, as long as the specs are met. While the basic minimum computer is acceptable to run the required software, a computer with 16GB of RAM is recommended for the best results. Apple Mac Specs: Intel core i5 or higher (2.0 GHz or faster processor); 8GB (16GB recommended) of system RAM; minimum 256GB hard drive; minimum screen size: 13 inches (15 or 16 inch recommended); OS 10.13 (High Sierra) or higher PC Specs: Intel core i5 or AMD Ryzen; 8GB (16GB recommended) of system RAM; minimum 256GB hard drive; minimum screen size: 13 inches (15 or 16 inch recommended); nVidia GeForce GTX 1050 or equivalent, nVidia GeForce GTX 1660 or Quadro T1000 video card is recommended; Microsoft Windows 10 October 2018 update (64-bit) version 1809 or later Again, we recommend 16GB of RAM to ensure that your computer will run software as smoothly as possible, especially for those of you that will be taking Digital Media Production (DMP) courses. Adobe requires 8GB of RAM for their programs. Adobe Creative Cloud subscription. Students pay $19.99/mo the first year, and $29.99/mo after that. Go to Adobe.com and click on “Learn More” under “Students save over 60% on Creative Cloud.” | ||||||||||||||||||||||||||||||||||
(DPHO.COC) Curriculum | ||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAT-150 - Introduction to Professional Photography | 2 credits | |||||||||||||||||||||||||||||||||
GAT-150L - Lab: Introduction to Professional Photography | 1 credits | |||||||||||||||||||||||||||||||||
GAT-151 - Digital Photography/Studio Module | 2 credits | |||||||||||||||||||||||||||||||||
GAT-162 - Digital Imaging-Photoshop | 2 credits | |||||||||||||||||||||||||||||||||
GAT-162L - Lab: Digital Imaging-Photoshop | 1 credits | |||||||||||||||||||||||||||||||||
GAT-250 - Photographic Illustration | 2 credits | |||||||||||||||||||||||||||||||||
GAT-250L - Lab: Photographic Illustration | 1 credits | |||||||||||||||||||||||||||||||||
GAT-252 - Location Photography | 2 credits | |||||||||||||||||||||||||||||||||
GAT-252L - Lab: Location Photography | 1 credits | |||||||||||||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
GAT-152 - Advanced Professional Photography | 2 credits | |||||||||||||||||||||||||||||||||
GAT-152L - Lab: Advanced Professional Photography | 1 credits | |||||||||||||||||||||||||||||||||
GAT-251 - Advertising Photography | 2 credits | |||||||||||||||||||||||||||||||||
GAT-251L - Lab: Advertising Photography | 1 credits | |||||||||||||||||||||||||||||||||
GAT-262 - Advanced Digital Imaging Techniques | 2 credits | |||||||||||||||||||||||||||||||||
GAT-262L - Lab: Advanced Digital Imaging Techniques | 1 credits | |||||||||||||||||||||||||||||||||
EL-GAT - GAT Elective | 3 credits | |||||||||||||||||||||||||||||||||
Total: 12 credits | ||||||||||||||||||||||||||||||||||
Total (DPHO.COC) Curriculum Program Credits: 26 | ||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||
Notes:
|