Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Computer Science Transfer - CSCI.AS Minimum Credits Required:__________________ | ||||||||||||||||||
Computer Science Transfer - CSCI.ASConsider a career in computer science and systems programming! It is hard to ignore the function and influence of the computer in today’s society. Computers process the daily transactions of international banks, the data from communications satellites, the image in video games, and even the fuel and ignition systems of automobiles. Computer software is as commonplace in the areas of education and recreation as it is in science and business. There is virtually no field or profession that does not rely upon computer science for the problem-solving skills and the production expertise required in the efficient processing of information. Computer scientists function in a wide variety of roles ranging from pure theory and design to programming and marketing. The Computer Science curriculum at STCC places equal emphasis on practical and theoretical computer science and mathematics. It offers the student cost effective preparation for transfer to four year institutions. This curriculum meets the requirements for the MassTransfer A2B Pathway in Computer Science. Many students have graduated from STCC’s Computer Science program and have successfully transferred to four year colleges. These students continued their studies in areas such as artificial intelligence, analysis of algorithms, computer architecture and design, computer communications and networks, databases, and software systems. Upon the successful completion of requirements for this program, the degree of Associate in Science in Engineering and Science Transfer will be awarded. |
|||||||||||||||||||
Program GoalsGraduates of this program:
| |||||||||||||||||||
Program ObjectivesComputer Science Transfer program will produce graduates who:
| |||||||||||||||||||
(CSCI.AS) Curriculum | |||||||||||||||||||
Semester 1 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC-113 - Intro to Python Programming | 3 credits | ||||||||||||||||||
CSC-113L - Lab: Intro to Python Programming | 1 credits | ||||||||||||||||||
MAT-131 - Calculus 1 | 4 credits | ||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
Select one course with lab: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CSC-100 - Introduction to Computer Science | 3 credits | ||||||||||||||||||
CSC-100L - Lab: Introduction to Computer Science | 1 credits | ||||||||||||||||||
CSC-101 - Computer Science 1 | 3 credits | ||||||||||||||||||
CSC-101L - Lab: Computer Science 1 | 1 credits | ||||||||||||||||||
CSC-111 - Intro to the Java Programming Language | 3 credits | ||||||||||||||||||
CSC-111L - Lab: Intro to the Java Programming Language | 1 credits | ||||||||||||||||||
Total: 15 credits | |||||||||||||||||||
Semester 2 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CSC-114 - Intermediate Topics in Python | 3 credits | ||||||||||||||||||
CSC-114L - Lab: Intermediate Topics in Python Programming | 1 credits | ||||||||||||||||||
MAT-132 - Calculus 2 | 4 credits | ||||||||||||||||||
PHY-231 - Classical Physics 1 | 3 credits | ||||||||||||||||||
PHY-231L - Lab: Classical Physics 1 | 1 credits | ||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective (Note) | 3 credits | ||||||||||||||||||
Total: 18 credits | |||||||||||||||||||
Semester 3 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CSC-210 - Computer Organization and Digital Logic | 3 credits | ||||||||||||||||||
CSC-210L - Lab: Computer Organization/Digital Logic | 1 credits | ||||||||||||||||||
CSC-220 - Data Structures and Algorithms | 3 credits | ||||||||||||||||||
CSC-220L - Lab: Data Structures and Algorithms | 1 credits | ||||||||||||||||||
PHY-232 - Classical Physics 2 | 3 credits | ||||||||||||||||||
PHY-232L - Lab: Classical Physics 2 | 1 credits | ||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||
Total: 15 credits | |||||||||||||||||||
Semester 4 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||
Select one: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
MAT-220 - Discrete Structures | 4 credits | ||||||||||||||||||
MAT-240 - Linear Algebra | 3 credits | ||||||||||||||||||
Select one: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CSE-150 - Linux Command and Shell Programming | 3 credits | ||||||||||||||||||
CSE-220 - Computer and Network Security | 3 credits | ||||||||||||||||||
Total: 12-13 credits | |||||||||||||||||||
Total (CSCI.AS) Curriculum Program Credits: 60-61 | |||||||||||||||||||
NotesComputer Science Majors planning on transferring to UMass, who did not take 4 years of a foreign language in high school, should consider taking two semesters of a foreign language as humanities electives. | |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|