Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Cybersecurity - CITS.AS Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||
Cybersecurity - CITS.ASNetwork security is a problem that almost every company faces, yet there are only a handful of two-year colleges nationwide that address this issue, and none in Massachusetts until now. The biggest asset a company has is its data. The data must not be compromised, stolen, changed, or intruded upon. Graduates of this program will be prepared to assess a company’s risk, document security procedures, implement those procedures, and check for security breaches in the system. Computer security is known to be a very fast-growing field; currently there are too few professionals to fill the positions available. The shortage of information assurance professionals in the federal government alone is projected to exceed 37,000 within the next six years. Graduates with associate degrees can be hired as entry-level Internet, security, network, systems or support administrators or specialists, and are prepared to integrate new security skills into their responsibilities, and serve in corporate security teams. Courses in this new degree option include topics such as access, control systems, network security concepts (media, LAN topologies and access methods, protocols, standards, threats and controls), cryptography, operations security, and security management. All entering CIT majors taking one or more CIT courses will be required to have their own laptop that satisfies certain minimum specifications. Click here for a list of laptop specifications. Upon the successful completion of requirements for this program, the degree of Associate in Science in Computer Information Technologies will be awarded. |
|||||||||||||||||||||||||||||
Program GoalsThe Computer Information Technologies Program will produce graduates who:
| |||||||||||||||||||||||||||||
(CITS.AS) Curriculum | |||||||||||||||||||||||||||||
Semester 1 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIT-101 - CIT Foundations | 3 credits | ||||||||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | ||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | ||||||||||||||||||||||||||||
CIT-115 - Python Programming | 3 credits | ||||||||||||||||||||||||||||
CIT-115L - Lab: Python Programming | 1 credits | ||||||||||||||||||||||||||||
Total: 16-17 credits | |||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
CIT-130 - UNIX 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-120 - Windows 1 | 3 credits | ||||||||||||||||||||||||||||
CIT-160 - Networks Foundations | 3 credits | ||||||||||||||||||||||||||||
EL-MATH - General Math Elective-101 Level or Higher | 3-4 credits | ||||||||||||||||||||||||||||
Select one: | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | ||||||||||||||||||||||||||||
ENG-104 - Eng Comp 2: Technical and Professional Writing | 3 credits | ||||||||||||||||||||||||||||
Total: 15-16 credits | |||||||||||||||||||||||||||||
Semester 3 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
CIT-250 - Information Security Foundations | 3 credits | ||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | ||||||||||||||||||||||||||||
CIT-165 - Networks Cloud, Virtualization and Infrastructure | 3 credits | ||||||||||||||||||||||||||||
CIT-165L - Lab: Networks Cloud, Virtualization and Infrastructure | 1 credits | ||||||||||||||||||||||||||||
ELCITS - (Two Courses Required) | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
CIT-201 - Database Systems and Security | 3 credits | ||||||||||||||||||||||||||||
CIT-201L - Lab: Database Systems and Security | 1 credits | ||||||||||||||||||||||||||||
CIT-225 - Computer Maintenance A+ | 3 credits | ||||||||||||||||||||||||||||
CIT-225L - Lab: Computer Maintenance A+ | 1 credits | ||||||||||||||||||||||||||||
CIT-131 - UNIX 2 | 3 credits | ||||||||||||||||||||||||||||
CIT-117L - Lab: Python Programming 2 | 1 credits | ||||||||||||||||||||||||||||
CIT-117 - Python Programming 2 | 3 credits | ||||||||||||||||||||||||||||
Total: 17-18 credits | |||||||||||||||||||||||||||||
Semester 4 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
CIT-251 - Advanced Information Security Topics | 3 credits | ||||||||||||||||||||||||||||
CIT-252 - Information Security Capstone Project | 3 credits | ||||||||||||||||||||||||||||
CIT-162 - Networks Configuration and Design | 3 credits | ||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | ||||||||||||||||||||||||||||
EL-GED - General Education Elective | 3 credits | ||||||||||||||||||||||||||||
Total: 15 credits | |||||||||||||||||||||||||||||
Total (CITS.AS) Curriculum Program Credits: 63-64 | |||||||||||||||||||||||||||||
Notes:Students having certain professional IT certifications may be able to receive college credit for one or more courses in this program. For information, please see IT Certification pages and your academic advisor. | |||||||||||||||||||||||||||||
Program PersonnelÂ
| |||||||||||||||||||||||||||||
Notes:
|