Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Chemistry Transfer - CHEM.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||
Chemistry Transfer - CHEM.ASChemistry is the science of matter at the atomic and molecular scale, dealing primarily with collection of atoms, such as molecules, crystals and metals. Chemistry deals with the composition and statistical properties of such structures, as well as their transformation and interaction to become materials encountered in everyday life. Chemistry is used in a variety of professions and industries, such as, chemical engineering, plastics, pharmaceutical research and development, pharmacist, environmental science (such as, water treatment, air quality control), and forensics, among others. Students interested in pursuing higher education in the field of chemistry should follow the prescribed curriculum shown below. This curriculum meets the requirements for the MassTransfer A2B Pathway in Chemistry. Upon the successful completion of requirements for this program, the degree of Associate in Science in Engineering and Science Transfer will be awarded. |
||||||||||||||||||||||||
Program GoalsGraduates of this program:
| ||||||||||||||||||||||||
(CHEM.AS) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHM-111 - General Chemistry 1 | 3 credits | |||||||||||||||||||||||
CHM-111L - Lab: General Chemistry 1 | 1 credits | |||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||
MAT-131 - Calculus 1 | 4 credits | |||||||||||||||||||||||
Select one course: | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | |||||||||||||||||||||||
EDU-101 - Foundations of Education (Note 4) | 3 credits | |||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
CHM-112 - General Chemistry 2 | 3 credits | |||||||||||||||||||||||
CHM-112L - Lab: General Chemistry 2 | 1 credits | |||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||
MAT-132 - Calculus 2 | 4 credits | |||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
CHM-201 - Organic Chemistry 1 | 3 credits | |||||||||||||||||||||||
CHM-201L - Lab: Organic Chemistry 1 | 1 credits | |||||||||||||||||||||||
PHY-231 - Classical Physics 1 | 3 credits | |||||||||||||||||||||||
PHY-231L - Lab: Classical Physics 1 | 1 credits | |||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||
BIO-201 - Biology 1 | 3 credits | |||||||||||||||||||||||
BIO-201L - Lab: Biology 1 | 1 credits | |||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
CHM-202 - Organic Chemistry 2 | 3 credits | |||||||||||||||||||||||
CHM-202L - Lab: Organic Chemistry 2 | 1 credits | |||||||||||||||||||||||
PHY-232 - Classical Physics 2 | 3 credits | |||||||||||||||||||||||
PHY-232L - Lab: Classical Physics 2 | 1 credits | |||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||
EL-GEN - General Elective | 3 credits | |||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||
Total (CHEM.AS) Curriculum Program Credits: 60 | ||||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|