Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Business Transfer - BTCM.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
Business Transfer - BTCM.ASThis curriculum meets the requirements for the MassTransfer A2B Pathway in Business. (For more information about MassTransfer benefits, please visit www.stcc.edu/transfer.) The Mass Transfer A2B Business pathway was developed by the Massachusetts Department of Higher Education in conjunction with the Massachusetts Community Colleges and four-year colleges and universities to provide a clear pathway for community college students to transfer to a Massachusetts four-year college or university. The Business Transfer program is also preferred by four-year colleges and universities that hold AACSB accreditation and accepted by other four-year colleges and universities. The program consists of the general education foundation, liberal arts, humanities, math, social science, science and a solid foundation of business courses. Students will utilize computer applications in all business courses, develop critical thinking skills, and expand soft skills such as written and oral communication, collaboration and teamwork. A student will be prepared to transfer to a four-year college or university. It is strongly suggested that students complete math requirements early in their studies. Please note that this program is a specially designed transfer program and not meant for all transfer students (see Business program - BUSN). Students should consult their advisor or the college transfer counselor to determine which program meets their specific needs. Upon successful completion of requirements for this program, the degree of Associates in Science in Business Administration will be awarded. |
||||||||||||||||||||||||||||||||||
Program GoalsThe Business Transfer program will produce graduates who are able to: 1. Communicate effectively in a business environment using oral and written techniques 2. Apply critical thinking to business scenarios 3. Identify, interpret, and explain major business concepts to business situations | ||||||||||||||||||||||||||||||||||
(BTCM.AS) Curriculum | ||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||
MAT-115 - Statistics | 3 credits | |||||||||||||||||||||||||||||||||
MGT-101 - Principles of Management | 3 credits | |||||||||||||||||||||||||||||||||
ACC-101 - Accounting 1 | 4 credits | |||||||||||||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||
MKT-101 - Principles of Marketing | 3 credits | |||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective (Note 1) | 3 credits | |||||||||||||||||||||||||||||||||
ACC-102 - Accounting 2 | 4 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
MAT-117 - Precalculus for Business and Social Sciences | 3 credits | |||||||||||||||||||||||||||||||||
MAT-127 - Calculus for Bus, Life and Social Sciences 1 (Note 4) | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ECN-101 - Introduction to Macroeconomics | 3 credits | |||||||||||||||||||||||||||||||||
EL-SCIL - General Lab Science Elective | 4 credits | |||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective (Note 1) | 3 credits | |||||||||||||||||||||||||||||||||
ACC-260 - Managerial Accounting | 3 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | |||||||||||||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ECN-102 - Introduction to Microeconomics | 3 credits | |||||||||||||||||||||||||||||||||
EL-SCI - General Science Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-BUSN - Business Department Elective (Note 2) | 3 credits | |||||||||||||||||||||||||||||||||
EL2-BUSN - Business Department Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective (Note 1) | 3 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||
Total (BTCM.AS) Curriculum Program Credits: 62 | ||||||||||||||||||||||||||||||||||
Notes:
Transfer Notes: Students Transferring to UMass Isenberg School of Management must achieve a minimum GPA of 3.0. All Accounting and Economics courses preferred minimum grade of B-, and Calculus a preferred grade of C. Recommendation: Students should complete math requirements early in their studies. | ||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||
Notes:
|