Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Business - BUSN.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||
Business - BUSN.ASThe Business program was developed for the student who is contemplating either a career in business after attaining an Associate degree or the student who plans to attend a college or university outside the Massachusetts public college and university system. The Business program has a general education foundation, a strong business core and a selection of business courses in accounting, management and marketing to round out the student’s readiness to start a career or transfer. Designed with some flexibility to allow exploration in areas of interest, students can specialize in accounting, entrepreneurship, management and marketing. Students will utilize computer applications in all business courses, develop critical thinking skills, and expand soft skills such as written and oral communication, collaboration and teamwork. Internships give students hands-on experience in business where they can practice what they have learned in the classroom. Please note that this program is designed for career and transfer to four-year colleges and universities outside the Massachusetts public college and university system (see Business Transfer program- BTCM). Students should consult their advisor or the college transfer counselor to determine which program meets their specific needs. Upon successful completion of requirements for this program, the degree of Associate in Science in Business Administration will be awarded. |
||||||||||||||||||||||||||||||||||
Program GoalsThe Business program will produce graduates who: 1. Communicate effectively in a business environment using oral and written techniques 2. Apply critical thinking to business scenarios 3. Identify, interpret, and explain major business concepts to business situations
| ||||||||||||||||||||||||||||||||||
(BUSN.AS) Curriculum | ||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT-115 - Statistics | 3 credits | |||||||||||||||||||||||||||||||||
ACC-101 - Accounting 1 (Note 2) | 4 credits | |||||||||||||||||||||||||||||||||
MGT-101 - Principles of Management | 3 credits | |||||||||||||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | |||||||||||||||||||||||||||||||||
FYE-101 - First Year Experience | 1 credits | |||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||
ACC-102 - Accounting 2 (Note 2) | 4 credits | |||||||||||||||||||||||||||||||||
MKT-101 - Principles of Marketing | 3 credits | |||||||||||||||||||||||||||||||||
BUS-222 - Business Decision Tools | 3 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
PSY-101 - General Psychology | 3 credits | |||||||||||||||||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | |||||||||||||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ECN-101 - Introduction to Macroeconomics | 3 credits | |||||||||||||||||||||||||||||||||
MGT-230 - Business Ethics | 3 credits | |||||||||||||||||||||||||||||||||
ACC-260 - Managerial Accounting | 3 credits | |||||||||||||||||||||||||||||||||
MKT-260 - Consumer Behavior | 3 credits | |||||||||||||||||||||||||||||||||
ENG-105 - Fundamentals of Oral Communication | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
LAW-214 - Business Law Essentials | 3 credits | |||||||||||||||||||||||||||||||||
MGT-260 - Organizational Behavior | 3 credits | |||||||||||||||||||||||||||||||||
EL-GEN - General Elective | 3 credits | |||||||||||||||||||||||||||||||||
EL-BUSN - Business Department Elective (Note 1) | 3 credits | |||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
FIN-101 - Introduction to Finance | 3 credits | |||||||||||||||||||||||||||||||||
BUS-105 - Introduction to Personal Finance | 3 credits | |||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||
Total (BUSN.AS) Curriculum Program Credits: 63 | ||||||||||||||||||||||||||||||||||
Note:
Transfer Notes: Students taking this program who may be planning to transfer to an institution outside the MA universities and UMass system should check with the Transfer counselor of that institution for additional requirements. | ||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||
Notes:
|