Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Biology Transfer - BIOL.AS Minimum Credits Required:__________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology Transfer - BIOL.ASBiology is the branch of science dealing with the study of living organisms. It is concerned with the characteristics, classification and behavior of organisms, how species came into existence, and the interactions they have with each other and the natural environment. Springfield Technical Community College offers several biology transfer programs from which its graduates are well-qualified to enter the junior year of a biology major, pre-med major, pre-vet major, pre-dental major, or a pharmacy major. Students are advised by biology faculty members who will guide them in course selections to meet the requirements of the various colleges and universities to which the students may apply. Students interested in pursuing higher education in the field of biology should follow the prescribed curriculum below. This curriculum meets the requirements for the MassTransfer A2B Pathway in Biology. Students who cannot meet all the requirements for the degree of Engineering and Science Transfer may consider the option of an Associate degree in General Studies, while pursuing the goal of transferring to a four-year college to continue studies in the biological sciences. Upon the successful completion of requirements for this program, the degree of Associate in Science in Engineering and Science Transfer will be awarded. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program GoalsGraduates of this program:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(BIOL.AS) Curriculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-201 - Biology 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO-201L - Lab: Biology 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-111 - General Chemistry 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-111L - Lab: General Chemistry 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-101 - English Composition 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select one: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT-130 - Precalculus Mathematics | 4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT-131 - Calculus 1 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT-124 - Technical Math 1 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT-125 - Technical Math 2 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO-202 - Biology 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO-202L - Lab: Biology 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-112 - General Chemistry 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-112L - Lab: General Chemistry 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG-102 - English Composition 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO-263 - Genetics | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO-263L - Lab: Genetics | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-GEN - General Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select one major elective: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-202 - Organic Chemistry 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-202L - Lab: Organic Chemistry 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-201 - Organic Chemistry 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-201L - Lab: Organic Chemistry 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-232 - Classical Physics 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-232L - Lab: Classical Physics 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-221 - Physics 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-221L - Lab: Physics 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-222 - Physics 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-222L - Lab: Physics 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-231 - Classical Physics 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-231L - Lab: Classical Physics 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT-130 - Precalculus Mathematics | 4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT-131 - Calculus 1 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-BIO - General Biology Elective (Note 2) | 4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-SOC - General Behavioral/Social Science Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-GEN - General Elective | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO-265 - Cell Biology | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO-265L - Lab: Cell Biology | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-HUM - General Humanities Elective (Note 1) | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select one major elective: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-201 - Organic Chemistry 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-201L - Lab: Organic Chemistry 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-202 - Organic Chemistry 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM-202L - Lab: Organic Chemistry 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-232 - Classical Physics 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-232L - Lab: Classical Physics 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-221 - Physics 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-221L - Lab: Physics 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-222 - Physics 2 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-222L - Lab: Physics 2 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-231 - Classical Physics 1 | 3 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY-231L - Lab: Classical Physics 1 | 1 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT-130 - Precalculus Mathematics | 4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT-131 - Calculus 1 | 4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL-BIOL - Biology Elective (Note 2) | 3-4 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 17 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total (BIOL.AS) Curriculum Program Credits: 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|