Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Heating/Ventilation/Air Conditioning - ENGY.COC Minimum Credits Required:__________________ | |||||||||||||||||||||||
Heating/Ventilation/Air Conditioning - ENGY.COCThis program prepares individuals for employment in entry-level positions in the heating and air conditioning industry. Fundamentals of oil burner and air conditioning maintenance, repair, and installation are the focus of this program. Students are given the opportunity to earn additional awards by taking the Certificate of Competency and Stationary Fireman’s examinations as directed by the Mass. Department of Public Safety, and the EPA Technician certification. Students who complete the required course of study are prepared for employment in one of the following occupations: heating systems technician, refrigeration technician, power plant operator, and electrical controls troubleshooter. Minimum Grade Requirement: Students must achieve a “D” as the minimum passing grade in all ‘ENGY’ series technical courses. A student must have earned a minimum QPA of 2.0 for graduation. Upon successful completion of the requirements for this program, a Certificate of Completion in Heating/Ventilation/Air Conditioning from STCC will be awarded. |
||||||||||||||||||||||||
(ENGY.COC) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST-100 - Theory of Controls | 3 credits | |||||||||||||||||||||||
EST-102 - HVAC Fundamental Skills | 1 credits | |||||||||||||||||||||||
EST-102L - HVAC Fundamental Skills Lab | 1 credits | |||||||||||||||||||||||
EST-200 - Principles of Refrigeration | 2 credits | |||||||||||||||||||||||
EST-200L - Lab: Principles of Refrigeration | 1 credits | |||||||||||||||||||||||
EST-202 - Power Plant Operations | 3 credits | |||||||||||||||||||||||
EST-204 - Buildings Energy Planning | 3 credits | |||||||||||||||||||||||
Total: 14 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
EST-101 - Combustion Control Circuits | 3 credits | |||||||||||||||||||||||
EST-103 - Combustion Heat | 1 credits | |||||||||||||||||||||||
EST-103L - Combustion Heat Lab | 1 credits | |||||||||||||||||||||||
EST-201 - Fundamentals of Heat Pumps | 2 credits | |||||||||||||||||||||||
EST-201L - Fundamentals of Heat Pumps Lab | 1 credits | |||||||||||||||||||||||
EST-203 - HVAC Electrical Applications | 3 credits | |||||||||||||||||||||||
EST-205 - HVAC Systems Design | 4 credits | |||||||||||||||||||||||
Total: 15 credits | ||||||||||||||||||||||||
Total (ENGY.COC) Curriculum Program Credits: 29 | ||||||||||||||||||||||||
Program Personnel
| ||||||||||||||||||||||||
Notes:
|