Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Landscape Design & Management Technology - LAND.COC Minimum Credits Required:__________________ | ||||||||||||||||||
Landscape Design & Management Technology - LAND.COCThe courses selected for the Landscape Certificate of Completion (COC) provide students a sampling of our Associate’s Degree in Landscape Design and Management. For many reasons including time constraints, or just wanting to discover if the Landscape program is the best fit, the COC track allows students to blend right in with our two-year degree students on a daily basis. Students may choose to enroll in our COC and discover they would like to complete our Associate’s Degree. The COC courses completed allow the student to blend directly into the Landscape Associate’s Degree program. The Landscape COC is a good choice for people who work in the landscape industry and have the opportunity to take some day and evening classes and would like to take some classes to bolster their knowledge and skills. Students, after consulting with their advisor, may choose alternative landscape courses, other than the posted COC landscape courses, to better fit their learning needs. Upon the successful completion of the requirements for this program, a Certificate of Completion in Landscape Design and Management from STCC will be awarded. |
|||||||||||||||||||
(LAND.COC) Curriculum | |||||||||||||||||||
Semester 1 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAN-100 - Principles of Horticulture | 2 credits | ||||||||||||||||||
LAN-100L - Lab: Principles of Horticulture | 1 credits | ||||||||||||||||||
LAN-110 - Trees in Landscape | 3 credits | ||||||||||||||||||
LAN-110L - Lab: Trees in Landscape | 1 credits | ||||||||||||||||||
LAN-200 - Sustainable Landscape Practices | 2 credits | ||||||||||||||||||
LAN-200L - Lab: Sustainable Landscape Practices | 1 credits | ||||||||||||||||||
Select one: | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | ||||||||||||||||||
ACC-101 - Accounting 1 | 4 credits | ||||||||||||||||||
MGT-101 - Principles of Management | 3 credits | ||||||||||||||||||
BUS-105 - Introduction to Personal Finance | 3 credits | ||||||||||||||||||
LAN-210 - Shrubs in Landscape | 3 credits | ||||||||||||||||||
Total: 13-14 credits | |||||||||||||||||||
Semester 2 | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
LAN-120 - Turf Management | 2 credits | ||||||||||||||||||
LAN-120L - Lab: Turf Management | 1 credits | ||||||||||||||||||
LAN-230 - Plant Propagation | 2 credits | ||||||||||||||||||
LAN-230L - Lab: Plant Propagation | 1 credits | ||||||||||||||||||
LAN-250 - Sustainable Pest Management | 2 credits | ||||||||||||||||||
LAN-250L - Lab: Sustainable Pest Management | 1 credits | ||||||||||||||||||
EL-SCIL - General Lab Science Elective (BIO 113 Recommended) | 4 credits | ||||||||||||||||||
Total: 13 credits | |||||||||||||||||||
Total (LAND.COC) Curriculum Program Credits: 26-27 | |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|