Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Laser Optics Technology - LEOT.COC Minimum Credits Required:__________________ | |||||||||||||||||||||||
Laser Optics Technology - LEOT.COCOptics and Photonics is one of the more rapidly growing technical fields in America today. The trained technician can expect favorable job opportunities, promotion potential and rapid advancement. The Laser Optics Technology Certificate of Completion (LEOT.COC) is designed to give students the basic understanding of lasers, optics, and electronics necessary to assemble, test and perform diagnostics on today’s modern laser and electro-optic systems. Students can complete the program in one year beginning in the fall semester. Upon completion of the certificate program, students may seek entry-level employment in the laser electro-optics technology field or apply all of their coursework toward the Laser Optics Technology Associate Degree. (LEOT.AS) Minimum Grade Requirement: Students must receive a grade of “D” or better. A QPA of 2.0 must be achieved for graduation. Click here to view a list of current local job opportunities.
Upon the successful completion of requirements for this program, a Certificate of Completion in Laser Optics Technology will be awarded. |
||||||||||||||||||||||||
Program ObjectivesProgram Objective: To prepare graduates with the necessary skills to apply, install, manage, operate, and/or maintain laser, fiber optic, optical and electro-optic systems used in medical, entertainment, communication, industrial and manufacturing environments.
| ||||||||||||||||||||||||
(LEOT.COC) Curriculum | ||||||||||||||||||||||||
Semester 1 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEO-110 - Intro to Optics and Photonics | 3 credits | |||||||||||||||||||||||
ELE-110 - Electronics for Technicians 1 | 2 credits | |||||||||||||||||||||||
ELE-110L - Lab: Electronics for Technicians 1 | 1 credits | |||||||||||||||||||||||
MET-160 - CAD 1 | 2 credits | |||||||||||||||||||||||
MET-160L - Lab: CAD 1 | 1 credits | |||||||||||||||||||||||
LEO-100 - Lab and Laser Safety | 1 credits | |||||||||||||||||||||||
CSE-160 - Introduction to Programming Using Python | 3 credits | |||||||||||||||||||||||
Total: 13 credits | ||||||||||||||||||||||||
Semester 2 | ||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
LEO-135 - Geometric Optics | 2 credits | |||||||||||||||||||||||
LEO-135L - Lab: Geometrical Optics | 1 credits | |||||||||||||||||||||||
ELE-115 - Electronics for Technicians 2 | 2 credits | |||||||||||||||||||||||
ELE-115L - Lab: Electronics for Technicians 2 | 1 credits | |||||||||||||||||||||||
LEO-140 - Fiber Optic Technology and Applications | 2 credits | |||||||||||||||||||||||
LEO-140L - Lab: Fiber Optic Technology and Applications | 1 credits | |||||||||||||||||||||||
LEO-150 - Fundamentals of Lasers | 2 credits | |||||||||||||||||||||||
LEO-150L - Lab: Fundamentals of Lasers | 1 credits | |||||||||||||||||||||||
ELE-180 - Instrumentation and Measurement | 3 credits | |||||||||||||||||||||||
ELE-180L - Lab: Instrumentation & Measurement | 1 credits | |||||||||||||||||||||||
Total: 16 credits | ||||||||||||||||||||||||
Total (LEOT.COC) Curriculum Program Credits: 29 | ||||||||||||||||||||||||
Program Personnel
 | ||||||||||||||||||||||||
Notes:
|