Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Criminal Justice - LECJ.COC Minimum Credits Required:__________________ | ||||||||||||||||||
Criminal Justice - LECJ.COCDeveloped in cooperation with the Massachusetts Chiefs of Police Association, the Criminal Justice Certificate program prepares students for a career in law enforcement. The certificate combines specialized criminal justice and general education coursework to provide students with the knowledge and skills they need to compete for entry in the Massachusetts law enforcement field. All of the credits earned in the certificate program can be applied to a Quinn Bill-eligible Associate in Science degree in Criminal Justice. Upon the successful completion of requirements for this program, the Certificate of Completion in Criminal Justice will be awarded. |
|||||||||||||||||||
(LECJ.COC) Curriculum | |||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-101 - English Composition 1 | 3 credits | ||||||||||||||||||
PSY-101 - General Psychology | 3 credits | ||||||||||||||||||
SOC-101 - Introduction to Sociology | 3 credits | ||||||||||||||||||
CRJ-101 - Introduction to Criminal Justice | 3 credits | ||||||||||||||||||
CRJ-120 - Criminology | 3 credits | ||||||||||||||||||
CRJ-130 - Criminal Evidence | 3 credits | ||||||||||||||||||
CRJ-200 - Criminal Law 1 | 3 credits | ||||||||||||||||||
CRJ-210 - Criminal Investigation | 3 credits | ||||||||||||||||||
CRJ-220 - Law Enforcement Management and Planning | 3 credits | ||||||||||||||||||
Total: 27 credits | |||||||||||||||||||
Total (LECJ.COC) Curriculum Program Credits: 27 | |||||||||||||||||||
Program Personnel
| |||||||||||||||||||
Notes:
|