Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-25 Academic Catalog Program: Medical Coding and Billing Specialist - MEDC.COC Minimum Credits Required:__________________ | ||||||||||||||||||||||||||||
Medical Coding and Billing Specialist - MEDC.COCThe healthcare profession is undergoing tremendous change. Trained professionals in medical coding, billing, and reimbursement are in high demand. The billing specialist provides information for reimbursement purposes, and ensures that the correct documentation is submitted with health claims.
The medical coding and billing specialist may work for hospitals, ambulatory centers, visiting nursing associations, insurance companies, ambulance companies, dental and physician offices, and many other health organizations. After several years of work experience, the specialist may also work from home as an independent medical biller. A professional with coding, billing and reimbursement skills will have many career options. The demand for skilled professionals is great, and the room for advancement is tremendous. The Medical Coding and Billing curriculum is planned to improve the accuracy, consistency, and reliability of health data; to increase the supply of quality coding, billing, and reimbursement specialists; and to provide assurance of qualifications to institutions when they are subject to review. Coding is the transformation of verbal descriptions of diseases, injuries, and procedures into numerical designations. Students must achieve a minimum “C” (73%) or better in every HIT, MED, BIO course. The student who is unable to meet the minimum requirement may be withdrawn from the program. An applicant for the program must be a high school graduate or the equivalent (GED) or have a United States high school equivalency as evaluated by a credential evaluation service for foreign-educated candidates. The Medical Coding and Billing student must be able to meet the following technical standards: possess motor skills, manual dexterity, vision/hearing normal or device-corrected, eye/hand coordination, and skill in the art of oral and written communications. Applicants must meet the following requirements:
Upon the successful completion of the requirements of this program, a Certificate of Completion in Medical Coding and Billing Specialist from STCC will be awarded. |
|||||||||||||||||||||||||||||
Applying for Re-Admission to this ProgramIf a student leaves a health program for any reason, and intends to re-enter the following academic year into the semester in which they left, the student must follow the readmission process as outlined in the School of Health & Patient Simulation Readmission Policy. Click here to see full policy and procedures. The student seeking readmission to a health program must submit a Letter of Intent to Return, to the Dean of Health & Patient Simulation Office (Building 20/Room 320) and to the Program Director, by November 16 for consideration for return in the spring semester, and by February 1 for consideration for return in the fall semester. These dates may change from year to year. If a student intends to return to a health program after one full academic year has passed, the student must apply as a new applicant through the college admissions website https://www.stcc.edu/apply/. All students must follow the readmission policy and guidelines of their specific department/program. | |||||||||||||||||||||||||||||
(MEDC.COC) Curriculum | |||||||||||||||||||||||||||||
Semester 1 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIT-120 - Introduction to Diagnostic Coding 1 | 4 credits | ||||||||||||||||||||||||||||
HIT-122 - Introduction to Procedural Coding | 3 credits | ||||||||||||||||||||||||||||
HIT-110 - Health Office Basics | 3 credits | ||||||||||||||||||||||||||||
BIO-104 - Human Biology 1 | 3 credits | ||||||||||||||||||||||||||||
BIO-104L - Lab: Human Biology 1 | 1 credits | ||||||||||||||||||||||||||||
Total: 14 credits | |||||||||||||||||||||||||||||
Semester 2 | |||||||||||||||||||||||||||||
Course Name | credits | Term Taken | Grade | Gen Ed | |||||||||||||||||||||||||
HIT-155 - Health Claims and Insurance | 2 credits | ||||||||||||||||||||||||||||
HIT-130 - Electronic Health Record | 2 credits | ||||||||||||||||||||||||||||
CMP-106 - Computer Basics: Concepts & Applications | 3 credits | ||||||||||||||||||||||||||||
BIO-105 - Human Biology 2 | 3 credits | ||||||||||||||||||||||||||||
BIO-105L - Lab: Human Biology 2 | 1 credits | ||||||||||||||||||||||||||||
HIT-124 - Intro to PCS | 2 credits | ||||||||||||||||||||||||||||
Total: 13 credits | |||||||||||||||||||||||||||||
Total (MEDC.COC) Curriculum Program Credits: 27 | |||||||||||||||||||||||||||||
Program Personnel
| |||||||||||||||||||||||||||||
Notes:
|